Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 76–100 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Waitts LakeStevens County | No upcoming dates in our collected records. | |
| Benson LakeMason County | No upcoming dates in our collected records. | |
| Buck LakeKitsap County | No upcoming dates in our collected records. | |
| Cady LakeMason County | No upcoming dates in our collected records. | |
| Devereaux LakeMason County | No upcoming dates in our collected records. | |
| Gibbs LakeJefferson County | No upcoming dates in our collected records. | |
| Grimes LakeDouglas County | No upcoming dates in our collected records. | |
| Hog Canyon LakeSpokane County | No upcoming dates in our collected records. | |
| Silent LakeJefferson County | No upcoming dates in our collected records. | |
| Aldrich LakeMason County | No upcoming dates in our collected records. | |
| Banks LakeGrant County | No upcoming dates in our collected records. | |
| Clara LakeMason County | No upcoming dates in our collected records. | |
| Howell LakeMason County | No upcoming dates in our collected records. | |
| JIGGS LK (MASO)Mason County | No upcoming dates in our collected records. | |
| Lake FazonWhatcom County | No upcoming dates in our collected records. | |
| Lake LenoreGrant County | No upcoming dates in our collected records. | |
| LWR HAMPTON LK (GRAN)Grant County | No upcoming dates in our collected records. | |
| Nahwatzel LakeMason County | No upcoming dates in our collected records. | |
| Robbins LakeMason County | No upcoming dates in our collected records. | |
| Tarboo LakeJefferson County | No upcoming dates in our collected records. | |
| Tiger LakeMason County | No upcoming dates in our collected records. | |
| Blue LakeGrant County | No upcoming dates in our collected records. |
Sep 28–Oct 5, 2026
Date window · day not announced
Rainbow Trout · 53,000 fish
Source: Washington Department of Fish and Wildlife
|
| Fish LakeChelan County | No upcoming dates in our collected records. | |
| Isabella LakeMason County | No upcoming dates in our collected records. | |
| Island LakeMason County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗