Fish Lake (Chelan) trout stocking
Chelan County, Washington
Search another waterbody
Next stocking
No upcoming dates in our collected records.
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateOct 5, 2026 | Species & quantityRainbow Trout4,200 fish | SourceWashington Department of Fish and Wildlife |
| DateOct 5, 2026 | Species & quantityRainbow Trout2,800 fish | SourceWashington Department of Fish and Wildlife |
| DateSep 10, 2026 | Species & quantityRainbow Trout11,606 fish | SourceWashington Department of Fish and Wildlife |
| DateSep 9, 2026 | Species & quantityRainbow Trout10,800 fish | SourceWashington Department of Fish and Wildlife |
| DateSep 8, 2026 | Species & quantityRainbow Trout6,400 fish | SourceWashington Department of Fish and Wildlife |
| DateSep 4, 2026 | Species & quantityRainbow Trout9,800 fish | SourceWashington Department of Fish and Wildlife |
| DateSep 4, 2026 | Species & quantityRainbow Trout9,800 fish | SourceWashington Department of Fish and Wildlife |
| DateJun 2, 2026 | Species & quantityRainbow Trout70,000 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 24, 2026 | Species & quantityRainbow Trout25,400 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 24, 2026 | Species & quantityRainbow Trout24,600 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 15, 2026 | Species & quantityRainbow Trout52,000 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 10, 2026 | Species & quantityRainbow Trout300 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 10, 2026 | Species & quantityRainbow Trout1,620 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 9, 2026 | Species & quantityRainbow Trout4,252 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 9, 2026 | Species & quantityRainbow Trout4,320 fish | SourceWashington Department of Fish and Wildlife |
| DateMar 25, 2026 | Species & quantityRainbow Trout3,750 fish | SourceWashington Department of Fish and Wildlife |
| DateMar 25, 2026 | Species & quantityRainbow Trout3,750 fish | SourceWashington Department of Fish and Wildlife |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Washington Department of Fish and Wildlife
Waterbody listed as: FISH LK (CHEL)
Source checked successfully
Last successful check: Nov 18, 2026 at 8:00 PM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.