Banks Lake trout stocking
Grant County, Washington
Search another waterbody
Next stocking
No upcoming dates in our collected records.
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateOct 6, 2026 | Species & quantityRainbow Trout23,247 fish | SourceWashington Department of Fish and Wildlife |
| DateOct 6, 2026 | Species & quantityRainbow Trout25,163 fish | SourceWashington Department of Fish and Wildlife |
| DateOct 6, 2026 | Species & quantityRainbow Trout25,021 fish | SourceWashington Department of Fish and Wildlife |
| DateOct 5, 2026 | Species & quantityRainbow Trout25,056 fish | SourceWashington Department of Fish and Wildlife |
| DateOct 5, 2026 | Species & quantityRainbow Trout25,143 fish | SourceWashington Department of Fish and Wildlife |
| DateOct 5, 2026 | Species & quantityRainbow Trout13,031 fish | SourceWashington Department of Fish and Wildlife |
| DateOct 2, 2026 | Species & quantityRainbow Trout7,720 fish | SourceWashington Department of Fish and Wildlife |
| DateOct 2, 2026 | Species & quantityRainbow Trout25,507 fish | SourceWashington Department of Fish and Wildlife |
| DateSep 28, 2026 | Species & quantityRainbow Trout25,524 fish | SourceWashington Department of Fish and Wildlife |
| DateSep 28, 2026 | Species & quantityRainbow Trout4,588 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 17, 2026 | Species & quantityRainbow Trout1,200 fish | SourceWashington Department of Fish and Wildlife |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Washington Department of Fish and Wildlife
Waterbody listed as: BANKS LK (GRAN)
Source checked successfully
Last successful check: Nov 18, 2026 at 8:00 PM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.