Aldrich Lake trout stocking
Mason County, Washington
Search another waterbody
Next stocking
No upcoming dates in our collected records.
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateOct 6, 2026 | Species & quantityCutthroat Trout500 fish | SourceWashington Department of Fish and Wildlife |
| DateMay 21, 2026 | Species & quantityRainbow Trout100 fish | SourceWashington Department of Fish and Wildlife |
| DateMay 14, 2026 | Species & quantityCutthroat Trout2,000 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 13, 2026 | Species & quantityRainbow Trout400 fish | SourceWashington Department of Fish and Wildlife |
| DateJan 28, 2026 | Species & quantityRainbow Trout20 fish | SourceWashington Department of Fish and Wildlife |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Washington Department of Fish and Wildlife
Waterbody listed as: ALDRICH LK (MASO)
Source checked successfully
Last successful check: Nov 18, 2026 at 8:00 PM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.