Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 26–50 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| WILLOW PARK PNDSalt Lake County | No upcoming dates in our collected records. | |
| Quail Creek ReservoirWashington County | No upcoming dates in our collected records. |
Oct 26, 2026
Rainbow Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| JACKSON FLAT RES.Kane County | No upcoming dates in our collected records. | |
| RED FLEET RESUintah County | No upcoming dates in our collected records. | |
| SPRING LUtah County | No upcoming dates in our collected records. | |
| WIDE HOLLOW RESGarfield County | No upcoming dates in our collected records. |
Oct 22, 2026
Rainbow Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| GLENWOOD PONDSevier County | No upcoming dates in our collected records. | |
| CLINTON PONDDavis County | No upcoming dates in our collected records. | |
| FARMINGTON CITY RESDavis County | No upcoming dates in our collected records. | |
| HOBBS RESERVOIRDavis County | No upcoming dates in our collected records. | |
| CARBON CNTY PCarbon County | No upcoming dates in our collected records. | |
| GIGLIOTTI PONDCarbon County | No upcoming dates in our collected records. | |
| KNIGHT IDEAL PONDCarbon County | No upcoming dates in our collected records. | |
| LITTLE MONTES RESUintah County | No upcoming dates in our collected records. | |
| MOOSE PONDDaggett County | No upcoming dates in our collected records. | |
| SETTLEMENT CYN RESTooele County | No upcoming dates in our collected records. | |
| VERNON CR RESTooele County | No upcoming dates in our collected records. | |
| GRANTSVILLE RESTooele County | No upcoming dates in our collected records. | |
| SAND COVE RES, UPPERWashington County | No upcoming dates in our collected records. | |
| Starvation ReservoirDuchesne County | No upcoming dates in our collected records. | |
| STEINAKER RESUintah County | No upcoming dates in our collected records. | |
| YEARNS RESSanpete County | No upcoming dates in our collected records. | |
| COVE PONDSalt Lake County | No upcoming dates in our collected records. | |
| MANILA CREEK PARK PONDUtah County | No upcoming dates in our collected records. | |
| MAYOR'S PONDBox Elder County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗