WILLOW PARK PND trout stocking
Salt Lake County, Utah
Search another waterbody
Next stocking
No upcoming dates in our collected records.
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateOct 27, 2026 | Species & quantityRainbow Trout251 fish | SourceUtah Division of Wildlife Resources |
| DateOct 21, 2026 | Species & quantityRainbow Trout300 fish | SourceUtah Division of Wildlife Resources |
| DateOct 14, 2026 | Species & quantityRainbow TroutReported amounts vary
Quantity detailsSource entries shown separately; amounts are not added together. Entry 1: 688 fish Average length: 11.6 inches Entry 2: 1,961 fish Average length: 6.23 inches |
SourceUtah Division of Wildlife Resources |
| DateOct 7, 2026 | Species & quantityTiger Trout1,470 fish | SourceUtah Division of Wildlife Resources |
| DateSep 30, 2026 | Species & quantityRainbow Trout250 fish | SourceUtah Division of Wildlife Resources |
| DateSep 15, 2026 | Species & quantityRainbow Trout249 fish | SourceUtah Division of Wildlife Resources |
| DateSep 10, 2026 | Species & quantityRainbow Trout250 fish | SourceUtah Division of Wildlife Resources |
| DateJun 9, 2026 | Species & quantityTiger Trout500 fish | SourceUtah Division of Wildlife Resources |
| DateJun 5, 2026 | Species & quantityRainbow Trout500 fish | SourceUtah Division of Wildlife Resources |
| DateJun 1, 2026 | Species & quantityRainbow Trout338 fish | SourceUtah Division of Wildlife Resources |
| DateMay 26, 2026 | Species & quantityRainbow Trout338 fish | SourceUtah Division of Wildlife Resources |
| DateMay 19, 2026 | Species & quantityRainbow Trout338 fish | SourceUtah Division of Wildlife Resources |
| DateMay 12, 2026 | Species & quantityRainbow Trout338 fish | SourceUtah Division of Wildlife Resources |
| DateMay 7, 2026 | Species & quantityTiger Trout992 fish | SourceUtah Division of Wildlife Resources |
| DateMay 4, 2026 | Species & quantityRainbow Trout338 fish | SourceUtah Division of Wildlife Resources |
| DateApr 23, 2026 | Species & quantityRainbow Trout339 fish | SourceUtah Division of Wildlife Resources |
| DateApr 15, 2026 | Species & quantityTiger Trout893 fish | SourceUtah Division of Wildlife Resources |
| DateApr 13, 2026 | Species & quantityRainbow Trout339 fish | SourceUtah Division of Wildlife Resources |
| DateApr 8, 2026 | Species & quantityRainbow Trout338 fish | SourceUtah Division of Wildlife Resources |
| DateApr 3, 2026 | Species & quantityRainbow Trout339 fish | SourceUtah Division of Wildlife Resources |
| DateMar 31, 2026 | Species & quantityTiger TroutReported amounts vary
Quantity detailsSource entries shown separately; amounts are not added together. Entry 1: 3,150 fish Average length: 8.79 inches Entry 2: 1,344 fish Average length: 8.79 inches |
SourceUtah Division of Wildlife Resources |
| DateMar 19, 2026 | Species & quantityRainbow TroutReported amounts vary
Quantity detailsSource entries shown separately; amounts are not added together. Entry 1: 263 fish Average length: 14.94 inches Entry 2: 38 fish Average length: 18.74 inches |
SourceUtah Division of Wildlife Resources |
| DateMar 16, 2026 | Species & quantityRainbow Trout339 fish | SourceUtah Division of Wildlife Resources |
| DateMar 10, 2026 | Species & quantityRainbow Trout339 fish | SourceUtah Division of Wildlife Resources |
| DateJan 21, 2026 | Species & quantityBrook Trout291 fish | SourceUtah Division of Wildlife Resources |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Source checked successfully
Last successful check: Nov 17, 2026 at 8:30 PM MST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.