SPRING L trout stocking
Utah County, Utah
Search another waterbody
Next stocking
No upcoming dates in our collected records.
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateOct 22, 2026 | Species & quantityRainbow Trout720 fish | SourceUtah Division of Wildlife Resources |
| DateAug 17, 2026 | Species & quantityRainbow Trout1,008 fish | SourceUtah Division of Wildlife Resources |
| DateJul 6, 2026 | Species & quantityRainbow TroutReported amounts vary
Quantity detailsSource entries shown separately; amounts are not added together. Entry 1: 448 fish Average length: 10.28 inches Entry 2: 46 fish Average length: 10.28 inches |
SourceUtah Division of Wildlife Resources |
| DateJun 15, 2026 | Species & quantityRainbow Trout2,002 fish | SourceUtah Division of Wildlife Resources |
| DateJun 9, 2026 | Species & quantityRainbow Trout999 fish | SourceUtah Division of Wildlife Resources |
| DateJun 1, 2026 | Species & quantityTiger Trout911 fish | SourceUtah Division of Wildlife Resources |
| DateMay 18, 2026 | Species & quantityRainbow Trout497 fish | SourceUtah Division of Wildlife Resources |
| DateMay 7, 2026 | Species & quantityTiger Trout992 fish | SourceUtah Division of Wildlife Resources |
| DateApr 15, 2026 | Species & quantityTiger Trout1,001 fish | SourceUtah Division of Wildlife Resources |
| DateApr 8, 2026 | Species & quantityRainbow Trout504 fish | SourceUtah Division of Wildlife Resources |
| DateMar 18, 2026 | Species & quantityRainbow TroutReported amounts vary
Quantity detailsSource entries shown separately; amounts are not added together. Entry 1: 200 fish Average length: 18.74 inches Entry 2: 97 fish Average length: 12.74 inches |
SourceUtah Division of Wildlife Resources |
| DateMar 17, 2026 | Species & quantityRainbow Trout1,000 fish | SourceUtah Division of Wildlife Resources |
| DateMar 11, 2026 | Species & quantityRainbow Trout1,001 fish | SourceUtah Division of Wildlife Resources |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Source checked successfully
Last successful check: Nov 17, 2026 at 8:30 PM MST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.