Alton Baker Canal trout stocking
Lane County, Oregon
Search another waterbody
Next stocking
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateNov 8–Nov 12, 2027 UpcomingWeek only · day not announced | Species & quantityTrout600 fish | SourceODFW |
| DateNov 1–Nov 5, 2027 UpcomingWeek only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateOct 25–Oct 29, 2027 UpcomingWeek only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateOct 18–Oct 22, 2027 UpcomingWeek only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateOct 11–Oct 15, 2027 UpcomingWeek only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateOct 4–Oct 8, 2027 UpcomingWeek only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateSep 27–Oct 1, 2027 UpcomingWeek only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateSep 20–Sep 24, 2027 UpcomingWeek only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateSep 13–Sep 17, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateSep 6–Sep 10, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateAug 23–Aug 27, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateAug 16–Aug 20, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateAug 9–Aug 13, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateAug 2–Aug 6, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateJul 26–Jul 30, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateJul 19–Jul 23, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateJul 12–Jul 16, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateJul 5–Jul 9, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateJun 28–Jul 2, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateJun 21–Jun 25, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateJun 14–Jun 18, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateJun 7–Jun 11, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateMay 31–Jun 4, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,100 fish | SourceODFW |
| DateMay 24–May 28, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,200 fish | SourceODFW |
| DateMay 17–May 21, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,200 fish | SourceODFW |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Map locations and distances use a representative waterbody or access point, not the exact stocking location. Check the original source for access details.
Available history varies by source. Other agencies or operators may also stock this waterbody.
ODFW
Oregon Department of Fish and Wildlife
Source checked successfully
Last successful check: Nov 17, 2026 at 7:00 PM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.