Alton Baker Canal trout stocking
Lane County, Oregon
Search another waterbody
Next stocking
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateMay 10–May 14, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,200 fish | SourceODFW |
| DateMay 3–May 7, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,250 fish | SourceODFW |
| DateApr 26–Apr 30, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,250 fish | SourceODFW |
| DateApr 5–Apr 9, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,250 fish | SourceODFW |
| DateMar 15–Mar 19, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,000 fish | SourceODFW |
| DateMar 1–Mar 5, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,000 fish | SourceODFW |
| DateFeb 15–Feb 19, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,250 fish | SourceODFW |
| DateFeb 1–Feb 5, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,250 fish | SourceODFW |
| DateNov 9–Nov 13, 2026 Week only · day not announced | Species & quantityTrout600 fish | SourceODFW |
| DateNov 2–Nov 6, 2026 Week only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateOct 26–Oct 30, 2026 Week only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateOct 19–Oct 23, 2026 Week only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateOct 12–Oct 16, 2026 Week only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateOct 5–Oct 9, 2026 Week only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateSep 28–Oct 2, 2026 Week only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateSep 21–Sep 25, 2026 Week only · day not announced | Species & quantityTrout750 fish | SourceODFW |
| DateSep 14–Sep 18, 2026 Week only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateSep 7–Sep 11, 2026 Week only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateAug 24–Aug 28, 2026 Week only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateAug 17–Aug 21, 2026 Week only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateAug 10–Aug 14, 2026 Week only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateAug 3–Aug 7, 2026 Week only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateJul 27–Jul 31, 2026 Week only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateJul 20–Jul 24, 2026 Week only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateJul 13–Jul 17, 2026 Week only · day not announced | Species & quantityTrout900 fish | SourceODFW |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Map locations and distances use a representative waterbody or access point, not the exact stocking location. Check the original source for access details.
Available history varies by source. Other agencies or operators may also stock this waterbody.
ODFW
Oregon Department of Fish and Wildlife
Source checked successfully
Last successful check: Nov 17, 2026 at 7:00 PM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.