Junction City Pond trout stocking
Lane County, Oregon
Search another waterbody
Next stocking
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateNov 8–Nov 12, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,000 fish | SourceODFW |
| DateMay 24–May 28, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,000 fish | SourceODFW |
| DateMay 17–May 21, 2027 UpcomingWeek only · day not announced | Species & quantityTrout900 fish | SourceODFW |
| DateMay 10–May 14, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,500 fish | SourceODFW |
| DateMay 3–May 7, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,875 fish | SourceODFW |
| DateApr 26–Apr 30, 2027 UpcomingWeek only · day not announced | Species & quantityTrout3,750 fish | SourceODFW |
| DateApr 19–Apr 23, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,875 fish | SourceODFW |
| DateApr 12–Apr 16, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,250 fish | SourceODFW |
| DateApr 5–Apr 9, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,000 fish | SourceODFW |
| DateMar 29–Apr 2, 2027 UpcomingWeek only · day not announced | Species & quantityTrout2,750 fish | SourceODFW |
| DateMar 22–Mar 26, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,500 fish | SourceODFW |
| DateMar 15–Mar 19, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,660 fish | SourceODFW |
| DateMar 1–Mar 5, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,250 fish | SourceODFW |
| DateFeb 15–Feb 19, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,330 fish | SourceODFW |
| DateFeb 1–Feb 5, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,400 fish | SourceODFW |
| DateJan 25–Jan 29, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,455 fish | SourceODFW |
| DateDec 21–Dec 25, 2026 UpcomingWeek only · day not announced | Species & quantityTrout1,300 fish | SourceODFW |
| DateNov 30–Dec 4, 2026 UpcomingWeek only · day not announced | Species & quantityTrout1,000 fish | SourceODFW |
| DateNov 23–Nov 27, 2026 No longer on the current scheduleWeek only · day not announced | Species & quantityTrout1,000 fish | SourceODFW |
| DateNov 9–Nov 13, 2026 Week only · day not announced | Species & quantityTrout1,000 fish | SourceODFW |
| DateMay 11–May 15, 2026 No longer on the current scheduleWeek only · day not announced | Species & quantityTrout1,500 fish | SourceODFW |
| DateMay 4–May 8, 2026 No longer on the current scheduleWeek only · day not announced | Species & quantityTrout1,875 fish | SourceODFW |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Map locations and distances use a representative waterbody or access point, not the exact stocking location. Check the original source for access details.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Source checked successfully
Last successful check: Nov 17, 2026 at 7:00 PM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.