Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 151–175 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| PLACID LK (SKAM)Skamania County | No upcoming dates in our collected records. | |
| SPRAGUE LK (ADAM/LINC)Adams County | No upcoming dates in our collected records. | |
| FRYING PAN LK (LEWI)Lewis County | No upcoming dates in our collected records. | |
| CLARA LK (CHEL)Chelan County | No upcoming dates in our collected records. | |
| Kachess LakeKittitas County | No upcoming dates in our collected records. | |
| FIZRENKEN LK (LEWI)Lewis County | No upcoming dates in our collected records. | |
| PEEK-A-BOO LK (SNOH)Snohomish County | No upcoming dates in our collected records. | |
| WRIGHT LK (LEWI)Lewis County | No upcoming dates in our collected records. | |
| Lake KokaneeMason County | No upcoming dates in our collected records. | |
| Bumping LakeYakima County | No upcoming dates in our collected records. | |
| Myron LakeYakima County | No upcoming dates in our collected records. | |
| Cora LakeLewis County | No upcoming dates in our collected records. | |
| DUMBBELL LK (LEWI)Lewis County | No upcoming dates in our collected records. | |
| TANEUM LK (KITT)Kittitas County | No upcoming dates in our collected records. | |
| DEER LK (YAKI)Yakima County | No upcoming dates in our collected records. | |
| Mary LakeKing County | No upcoming dates in our collected records. | |
| MIRROR LK (KITT)Kittitas County | No upcoming dates in our collected records. | |
| ONE ACRE LK (SNOH)Snohomish County | No upcoming dates in our collected records. | |
| TAHL LK (KING)King County | No upcoming dates in our collected records. | |
| ART LK (LEWI)Lewis County | No upcoming dates in our collected records. | |
| CULTUS LK (SKAM)Skamania County | No upcoming dates in our collected records. | |
| DEEP LK (SKAM)Skamania County | No upcoming dates in our collected records. | |
| FOSS LK (SKAG)Skagit County | No upcoming dates in our collected records. | |
| HARTY LK (SKAM)Skamania County | No upcoming dates in our collected records. | |
| MAYFIELD RES (LEWI)Lewis County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗