MAYFIELD RES (LEWI) trout stocking
Lewis County, Washington
Search another waterbody
Next stocking
No upcoming dates in our collected records.
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateAug 25, 2026 | Species & quantityRainbow Trout2,220 fish | SourceWashington Department of Fish and Wildlife |
| DateAug 19, 2026 | Species & quantityRainbow Trout2,320 fish | SourceWashington Department of Fish and Wildlife |
| DateAug 11, 2026 | Species & quantityRainbow Trout2,520 fish | SourceWashington Department of Fish and Wildlife |
| DateAug 5, 2026 | Species & quantityRainbow Trout1,534 fish | SourceWashington Department of Fish and Wildlife |
| DateAug 5, 2026 | Species & quantityRainbow Trout971 fish | SourceWashington Department of Fish and Wildlife |
| DateJul 29, 2026 | Species & quantityRainbow Trout2,660 fish | SourceWashington Department of Fish and Wildlife |
| DateJul 21, 2026 | Species & quantityRainbow Trout2,800 fish | SourceWashington Department of Fish and Wildlife |
| DateJul 14, 2026 | Species & quantityRainbow Trout2,500 fish | SourceWashington Department of Fish and Wildlife |
| DateJul 9, 2026 | Species & quantityRainbow Trout2,500 fish | SourceWashington Department of Fish and Wildlife |
| DateJul 8, 2026 | Species & quantityRainbow Trout3,120 fish | SourceWashington Department of Fish and Wildlife |
| DateJun 30, 2026 | Species & quantityRainbow Trout3,320 fish | SourceWashington Department of Fish and Wildlife |
| DateJun 23, 2026 | Species & quantityRainbow Trout2,980 fish | SourceWashington Department of Fish and Wildlife |
| DateJun 16, 2026 | Species & quantityRainbow Trout3,560 fish | SourceWashington Department of Fish and Wildlife |
| DateJun 10, 2026 | Species & quantityRainbow Trout1,764 fish | SourceWashington Department of Fish and Wildlife |
| DateJun 10, 2026 | Species & quantityRainbow Trout1,900 fish | SourceWashington Department of Fish and Wildlife |
| DateJun 3, 2026 | Species & quantityRainbow Trout1,860 fish | SourceWashington Department of Fish and Wildlife |
| DateJun 3, 2026 | Species & quantityRainbow Trout1,872 fish | SourceWashington Department of Fish and Wildlife |
| DateMay 28, 2026 | Species & quantityRainbow Trout5,940 fish | SourceWashington Department of Fish and Wildlife |
| DateMay 28, 2026 | Species & quantityRainbow Trout4,860 fish | SourceWashington Department of Fish and Wildlife |
| DateMay 21, 2026 | Species & quantityRainbow Trout5,400 fish | SourceWashington Department of Fish and Wildlife |
| DateMay 5, 2026 | Species & quantityRainbow Trout4,800 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 9, 2026 | Species & quantityRainbow Trout5,200 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 2, 2026 | Species & quantityRainbow Trout5,400 fish | SourceWashington Department of Fish and Wildlife |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Updates could not be verified
Last successful check: Nov 16, 2026 at 7:45 PM PST
Showing the records already collected.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.