Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 476–500 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Pattison LakeThurston County | No upcoming dates in our collected records. | |
| Squalicum LakeWhatcom County | No upcoming dates in our collected records. | |
| Angle LakeKing County | No upcoming dates in our collected records. | |
| Carlisle LakeLewis County | No upcoming dates in our collected records. | |
| Lake KiSnohomish County | No upcoming dates in our collected records. | |
| Long LakeThurston County | No upcoming dates in our collected records. | |
| Perch LakeGrant County | No upcoming dates in our collected records. | |
| Sixteen LakeSkagit County | No upcoming dates in our collected records. | |
| Toad LakeWhatcom County | No upcoming dates in our collected records. | |
| Wagner LakeSnohomish County | No upcoming dates in our collected records. | |
| Blythe LakeGrant County | No upcoming dates in our collected records. | |
| CALICHE LKS UPR (GRAN)Grant County | No upcoming dates in our collected records. | |
| CASCADE LK (SAN)San Juan County | No upcoming dates in our collected records. | |
| Clear LakeThurston County | No upcoming dates in our collected records. | |
| Corral LakeGrant County | No upcoming dates in our collected records. | |
| Donnie LakeColumbia County | No upcoming dates in our collected records. | |
| Lake ArmstrongSnohomish County | No upcoming dates in our collected records. | |
| Lake McMurraySkagit County | No upcoming dates in our collected records. | |
| Martha LakeGrant County | No upcoming dates in our collected records. | |
| POWERLINE PD (FRAN)Franklin County | No upcoming dates in our collected records. | |
| Quincy LakeGrant County | No upcoming dates in our collected records. | |
| Riley LakeSnohomish County | No upcoming dates in our collected records. | |
| Wannacut LakeOkanogan County | No upcoming dates in our collected records. | |
| Billy Clapp LakeGrant County | No upcoming dates in our collected records. | |
| Burke LakeGrant County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗