Carlisle Lake trout stocking
Lewis County, Washington
Search another waterbody
Next stocking
No upcoming dates in our collected records.
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateApr 23, 2026 | Species & quantityRainbow Trout283 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 9, 2026 | Species & quantityRainbow Trout1,820 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 9, 2026 | Species & quantityRainbow Trout1,517 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 8, 2026 | Species & quantityRainbow Trout3,375 fish | SourceWashington Department of Fish and Wildlife |
| DateMar 26, 2026 | Species & quantityRainbow Trout3,360 fish | SourceWashington Department of Fish and Wildlife |
| DateMar 19, 2026 | Species & quantityRainbow Trout3,360 fish | SourceWashington Department of Fish and Wildlife |
| DateJan 20, 2026 | Species & quantityRainbow Trout25 fish | SourceWashington Department of Fish and Wildlife |
| DateJan 20, 2026 | Species & quantityRainbow Trout55 fish | SourceWashington Department of Fish and Wildlife |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Washington Department of Fish and Wildlife
Waterbody listed as: CARLISLE LK (LEWI)
Updates could not be verified
Last successful check: Nov 16, 2026 at 7:45 PM PST
Showing the records already collected.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.