Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 151–175 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| HUNTINGTON NORTH RESEmery County | No upcoming dates in our collected records. | |
| KANAB CR, UPPERKane County | No upcoming dates in our collected records. | |
| ROB RES EMWGarfield County | No upcoming dates in our collected records. | |
| BIG BEAR CRSanpete County | No upcoming dates in our collected records. | |
| DUCK FK RESSanpete County | No upcoming dates in our collected records. | |
| FERRON RESSanpete County | No upcoming dates in our collected records. | |
| FISH LSevier County | No upcoming dates in our collected records. | |
| LAKETOWN RESRich County | No upcoming dates in our collected records. | |
| LOGAN RCache County | No upcoming dates in our collected records. |
Sep 4, 2026
Rainbow Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| TONY GROVE LCache County | No upcoming dates in our collected records. | |
| NAVAJO LKane County | No upcoming dates in our collected records. |
Sep 2, 2026
Rainbow Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| BLANDING RES NO 4San Juan County | No upcoming dates in our collected records. | |
| WHITNEY RESSummit County | No upcoming dates in our collected records. | |
| ANTIMONY L EMWGarfield County | No upcoming dates in our collected records. | |
| BARKER RES,LOWER NCLGarfield County | No upcoming dates in our collected records. | |
| TALL FOUR RESGarfield County | No upcoming dates in our collected records. | |
| MOOSEHORN L Z-4Duchesne County | No upcoming dates in our collected records. | |
| SMITH-MOREHOUSE RESSummit County | No upcoming dates in our collected records. | |
| WEBER RSummit County | No upcoming dates in our collected records. |
Aug 17, 2026
Rainbow Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| BURRASTON PONDSJuab County | No upcoming dates in our collected records. | |
| BRIAN HEAD PONDIron County | No upcoming dates in our collected records. | |
| ROCK CR, S FKDuchesne County | No upcoming dates in our collected records. | |
| STILLWATER FKSummit County | No upcoming dates in our collected records. | |
| UPPER STILLWATER RESDuchesne County | No upcoming dates in our collected records. | |
| GATES LSevier County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗