BURRASTON PONDS trout stocking
Juab County, Utah
Search another waterbody
Next stocking
No upcoming dates in our collected records.
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateAug 13, 2026 | Species & quantityRainbow Trout499 fish | SourceUtah Division of Wildlife Resources |
| DateJul 6, 2026 | Species & quantityRainbow Trout506 fish | SourceUtah Division of Wildlife Resources |
| DateJun 15, 2026 | Species & quantityRainbow Trout1,001 fish | SourceUtah Division of Wildlife Resources |
| DateJun 2, 2026 | Species & quantityRainbow TroutReported amounts vary
Quantity detailsSource entries shown separately; amounts are not added together. Entry 1: 1,280 fish Average length: 11.6 inches Entry 2: 96 fish Average length: 11.6 inches |
SourceUtah Division of Wildlife Resources |
| DateJun 1, 2026 | Species & quantityTiger Trout497 fish | SourceUtah Division of Wildlife Resources |
| DateMay 18, 2026 | Species & quantityRainbow Trout497 fish | SourceUtah Division of Wildlife Resources |
| DateApr 20, 2026 | Species & quantityTiger Trout608 fish | SourceUtah Division of Wildlife Resources |
| DateApr 8, 2026 | Species & quantityRainbow Trout504 fish | SourceUtah Division of Wildlife Resources |
| DateMar 30, 2026 | Species & quantityTiger Trout1,103 fish | SourceUtah Division of Wildlife Resources |
| DateMar 26, 2026 | Species & quantityRainbow Trout2,125 fish | SourceUtah Division of Wildlife Resources |
| DateMar 18, 2026 | Species & quantityRainbow TroutReported amounts vary
Quantity detailsSource entries shown separately; amounts are not added together. Entry 1: 109 fish Average length: 12.74 inches Entry 2: 200 fish Average length: 18.74 inches |
SourceUtah Division of Wildlife Resources |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Source checked successfully
Last successful check: Nov 17, 2026 at 8:30 PM MST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.