Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 1–25 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| LITTLE CR RESRich County | No upcoming dates in our collected records. |
Nov 17, 2026 This week
Rainbow Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| Strawberry ReservoirWasatch County | No upcoming dates in our collected records. | |
| Jordanelle ReservoirWasatch County | No upcoming dates in our collected records. | |
| Deer Creek ReservoirWasatch County | No upcoming dates in our collected records. | |
| Adams ReservoirDavis County | No upcoming dates in our collected records. | |
| Bountiful PondDavis County | No upcoming dates in our collected records. | |
| HOLMES CR RESDavis County | No upcoming dates in our collected records. | |
| PANGUITCH LGarfield County | No upcoming dates in our collected records. |
Nov 9, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| Scofield ReservoirCarbon County | No upcoming dates in our collected records. | |
| WASATCH MTN STATE PARK PWasatch County | No upcoming dates in our collected records. | |
| SANDY COMMUNITY FISHERYSalt Lake County | No upcoming dates in our collected records. | |
| Salem PondUtah County | No upcoming dates in our collected records. | |
| MEADOW CRK PWeber County | No upcoming dates in our collected records. | |
| MINERSVILLE RESBeaver County | No upcoming dates in our collected records. | |
| Otter Creek ReservoirPiute County | No upcoming dates in our collected records. | |
| JENSEN NATURE PARK PONDDavis County | No upcoming dates in our collected records. | |
| KAYSVILLE STAKE PONDDavis County | No upcoming dates in our collected records. | |
| MAYBEY PONDDavis County | No upcoming dates in our collected records. | |
| SMITH FAMILY PARK PONDWeber County | No upcoming dates in our collected records. | |
| HYRUM RESCache County | No upcoming dates in our collected records. | |
| BIG SANDWASH RESDuchesne County | No upcoming dates in our collected records. | |
| Baker ReservoirWashington County | No upcoming dates in our collected records. | |
| GLASSMANS PONDWeber County | No upcoming dates in our collected records. | |
| STEED PONDDavis County | No upcoming dates in our collected records. | |
| WELLSVILLE RESCache County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗