SMITH FAMILY PARK POND trout stocking
Weber County, Utah
Search another waterbody
Next stocking
No upcoming dates in our collected records.
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateNov 2, 2026 | Species & quantityRainbow Trout801 fish | SourceUtah Division of Wildlife Resources |
| DateOct 20, 2026 | Species & quantityTiger Trout504 fish | SourceUtah Division of Wildlife Resources |
| DateOct 7, 2026 | Species & quantityRainbow Trout999 fish | SourceUtah Division of Wildlife Resources |
| DateSep 29, 2026 | Species & quantityRainbow TroutReported amounts vary
Quantity detailsSource entries shown separately; amounts are not added together. Entry 1: 1,496 fish Average length: 9.66 inches Entry 2: 175 fish Average length: 21.54 inches |
SourceUtah Division of Wildlife Resources |
| DateJun 1, 2026 | Species & quantityRainbow Trout500 fish | SourceUtah Division of Wildlife Resources |
| DateMay 19, 2026 | Species & quantityRainbow Trout976 fish | SourceUtah Division of Wildlife Resources |
| DateMay 4, 2026 | Species & quantityRainbow Trout775 fish | SourceUtah Division of Wildlife Resources |
| DateApr 22, 2026 | Species & quantityRainbow Trout974 fish | SourceUtah Division of Wildlife Resources |
| DateApr 7, 2026 | Species & quantityRainbow Trout671 fish | SourceUtah Division of Wildlife Resources |
| DateMar 16, 2026 | Species & quantityRainbow Trout401 fish | SourceUtah Division of Wildlife Resources |
| DateFeb 17, 2026 | Species & quantityRainbow Trout401 fish | SourceUtah Division of Wildlife Resources |
| DateFeb 12, 2026 | Species & quantityRainbow Trout200 fish | SourceUtah Division of Wildlife Resources |
| DateJan 13, 2026 | Species & quantityBrown Trout299 fish | SourceUtah Division of Wildlife Resources |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Source checked successfully
Last successful check: Nov 17, 2026 at 8:30 PM MST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.