Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 201–225 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| BISHOP RIDGE LKS (LEWI)Lewis County | No upcoming dates in our collected records. | |
| THORP LK (KITT)Kittitas County | No upcoming dates in our collected records. | |
| TWIN LKS UPR (KITT) S29Kittitas County | No upcoming dates in our collected records. | |
| RUBY LK (SNOH)Snohomish County | No upcoming dates in our collected records. | |
| Lodge LakeKing County | No upcoming dates in our collected records. | |
| TWILIGHT LK (KITT)King County | No upcoming dates in our collected records. | |
| Sunday LakeKing County | No upcoming dates in our collected records. | |
| CAMP LK S (SKAM)Skamania County | No upcoming dates in our collected records. | |
| HIDDEN LKS (1) (SKAM)Skamania County | No upcoming dates in our collected records. | |
| HIDDEN LKS (2) (SKAM)Skamania County | No upcoming dates in our collected records. | |
| HIDDEN LKS (3) (SKAM)Skamania County | No upcoming dates in our collected records. | |
| JANET LK (YAKI)Yakima County | No upcoming dates in our collected records. | |
| SURPRISE LKS (SKAM)Skamania County | No upcoming dates in our collected records. | |
| 6030 Pond 1Skamania County | No upcoming dates in our collected records. | |
| 6030 Pond 2Skamania County | No upcoming dates in our collected records. | |
| LK LILLIAN (KITT)Kittitas County | No upcoming dates in our collected records. | |
| UNNAMED LK (CHEL) T24Chelan County | No upcoming dates in our collected records. | |
| FRENCH POTHOLES (1) (CHEL)Chelan County | No upcoming dates in our collected records. | |
| NAZANNE LK (KING)King County | No upcoming dates in our collected records. | |
| RAINBOW LK (KING)King County | No upcoming dates in our collected records. | |
| OVAL LKS W (OKAN)Okanogan County | No upcoming dates in our collected records. | |
| LIPSY LK (KING)King County | No upcoming dates in our collected records. | |
| Big Mosquito LakeSkamania County | No upcoming dates in our collected records. | |
| THOMAS LK (SKAM)Skamania County | No upcoming dates in our collected records. | |
| SNOQUALMIE LK PH LWR (KING)King County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗