Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 101–125 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Melbourne LakeMason County | No upcoming dates in our collected records. | |
| Park LakeGrant County | No upcoming dates in our collected records. |
Sep 28–Oct 5, 2026
Date window · day not announced
Rainbow Trout · 35,000 fish
Source: Washington Department of Fish and Wildlife
|
| Trails End LakeMason County | No upcoming dates in our collected records. | |
| Warden LakeGrant County | No upcoming dates in our collected records. | |
| Kitsap LakeKitsap County | No upcoming dates in our collected records. | |
| PUTTERS PD (DOUG)Douglas County | No upcoming dates in our collected records. | |
| KWADDIS LK (SKAM)Skamania County | No upcoming dates in our collected records. | |
| ROCK LK LTL (SKAM)Skamania County | No upcoming dates in our collected records. | |
| UMTUX LKS (SKAM)Skamania County | No upcoming dates in our collected records. | |
| Goose LakeSkamania County | No upcoming dates in our collected records. | |
| LK COMCOMLY (SKAM)Skamania County | No upcoming dates in our collected records. | |
| Tahuya LakeKitsap County | No upcoming dates in our collected records. | |
| Teal LakeJefferson County | No upcoming dates in our collected records. | |
| Clear LakeYakima County | No upcoming dates in our collected records. | |
| JAKES LK (KING)King County | No upcoming dates in our collected records. | |
| MM-11 LK (CHEL)Chelan County | No upcoming dates in our collected records. | |
| COWBELL LK (SNOH)Snohomish County | No upcoming dates in our collected records. | |
| PASS LK (SNOH)Snohomish County | No upcoming dates in our collected records. | |
| SNAG LK (PACI)Pacific County | No upcoming dates in our collected records. | |
| WESTERN LK (PACI)Pacific County | No upcoming dates in our collected records. | |
| Bonaparte LakeOkanogan County | No upcoming dates in our collected records. | |
| SWIMMING DEER LK (CHEL)Chelan County | No upcoming dates in our collected records. | |
| Chain of LakesSkamania County | No upcoming dates in our collected records. | |
| HORSESHOE LK (SKAM)Skamania County | No upcoming dates in our collected records. | |
| KENDALL PK LK MID (KITT)Kittitas County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗