Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 576–600 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| BIG BOW PD (DOUG)Douglas County | No upcoming dates in our collected records. | |
| Plummer LakeLewis County | No upcoming dates in our collected records. | |
| Spectacle LakeOkanogan County | No upcoming dates in our collected records. | |
| Cassidy LakeSnohomish County | No upcoming dates in our collected records. | |
| Horseshoe LakePend Oreille County | No upcoming dates in our collected records. | |
| Tee LakeMason County | No upcoming dates in our collected records. | |
| Loon LakeStevens County | No upcoming dates in our collected records. | |
| Fan LakePend Oreille County | No upcoming dates in our collected records. | |
| Horseshoe LakeSpokane County | No upcoming dates in our collected records. | |
| Bonney LakePierce County | No upcoming dates in our collected records. | |
| Lake WhitmanPierce County | No upcoming dates in our collected records. | |
| Spanaway LakePierce County | No upcoming dates in our collected records. | |
| HAMMOND PD (DOUG)Douglas County | No upcoming dates in our collected records. | |
| Silcott PondAsotin County | No upcoming dates in our collected records. | |
| Nunnally LakeGrant County | No upcoming dates in our collected records. | |
| Riparia PondWhitman County | No upcoming dates in our collected records. | |
| Lenice LakeGrant County | No upcoming dates in our collected records. | |
| Eloika LakeSpokane County | No upcoming dates in our collected records. | |
| GOOSE LK UPR (GRAN)Grant County | No upcoming dates in our collected records. | |
| COFFEEPOT LK (LINC)Lincoln County | No upcoming dates in our collected records. | |
| I-82 Pond 3Yakima County | No upcoming dates in our collected records. | |
| Marmes PondFranklin County | No upcoming dates in our collected records. | |
| I-82 Pond 1Yakima County | No upcoming dates in our collected records. | |
| I-82 Pond 2Yakima County | No upcoming dates in our collected records. | |
| Silver LakeCowlitz County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗