Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 551–575 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Cooks LakePend Oreille County | No upcoming dates in our collected records. | |
| Heritage LakeStevens County | No upcoming dates in our collected records. | |
| Lake MortonKing County | No upcoming dates in our collected records. | |
| LTL ASH LK (SKAM)Skamania County | No upcoming dates in our collected records. | |
| TWELVE LK (KING)King County | No upcoming dates in our collected records. | |
| Harts LakePierce County | No upcoming dates in our collected records. | |
| I-82 Pond 6Yakima County | No upcoming dates in our collected records. | |
| LILY LK (CHEL)Chelan County | No upcoming dates in our collected records. | |
| Ohop LakePierce County | No upcoming dates in our collected records. | |
| Vogler LakeSkagit County | No upcoming dates in our collected records. | |
| EGG LK (SAN)San Juan County | No upcoming dates in our collected records. | |
| HUMMEL LK (SAN)San Juan County | No upcoming dates in our collected records. | |
| I-82 Pond 4Yakima County | No upcoming dates in our collected records. | |
| Ice House LakeSkamania County | No upcoming dates in our collected records. | |
| Lake ThomasStevens County | No upcoming dates in our collected records. | |
| CARL LK (PEND)Pend Oreille County | No upcoming dates in our collected records. | |
| Lake CampbellSkagit County | No upcoming dates in our collected records. | |
| LK LEO (PEND/STEV)Pend Oreille County | No upcoming dates in our collected records. | |
| Lake GilletteStevens County | No upcoming dates in our collected records. | |
| Lake SherryStevens County | No upcoming dates in our collected records. | |
| Nile LakePend Oreille County | No upcoming dates in our collected records. | |
| Rigley LakeStevens County | No upcoming dates in our collected records. | |
| Lake ShoecraftSnohomish County | No upcoming dates in our collected records. | |
| LOST (MALTBY) LK (SNOH)Snohomish County | No upcoming dates in our collected records. | |
| Panther LakeSnohomish County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗