Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 526–550 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Cottage LakeKing County | No upcoming dates in our collected records. | |
| Haven LakeMason County | No upcoming dates in our collected records. | |
| Horseshoe LakeKitsap County | No upcoming dates in our collected records. | |
| North LakeKing County | No upcoming dates in our collected records. | |
| Storm LakeSnohomish County | No upcoming dates in our collected records. | |
| YAKIMA SPORTSMAN PD (YAKI)Yakima County | No upcoming dates in our collected records. | |
| MUD LK (YAKI) S21Yakima County | No upcoming dates in our collected records. | |
| Pine LakeKing County | No upcoming dates in our collected records. | |
| Walker LakeKing County | No upcoming dates in our collected records. | |
| Wilderness LakeKing County | No upcoming dates in our collected records. | |
| Langlois LakeKing County | No upcoming dates in our collected records. | |
| Lake MargaretKing County | No upcoming dates in our collected records. | |
| Schalow PondOkanogan County | No upcoming dates in our collected records. | |
| Beehive ReservoirChelan County | No upcoming dates in our collected records. | |
| LINCOLN PRK PD (CLAL)Clallam County | No upcoming dates in our collected records. | |
| Lone LakeIsland County | No upcoming dates in our collected records. | |
| Milk PondKittitas County | No upcoming dates in our collected records. | |
| Quarry PondWalla Walla County | No upcoming dates in our collected records. | |
| STARZMAN LK UPR (OKAN)Okanogan County | No upcoming dates in our collected records. | |
| Tieton Ranger PondYakima County | No upcoming dates in our collected records. | |
| Clear LakeChelan County | No upcoming dates in our collected records. | |
| Shady LakeKing County | No upcoming dates in our collected records. | |
| Fish LakeFerry County | No upcoming dates in our collected records. | |
| MARYHILL PD (KLIC)Klickitat County | No upcoming dates in our collected records. | |
| Steilacoom LakePierce County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗