Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 451–475 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Mudgett LakeStevens County | No upcoming dates in our collected records. | |
| SAGE LKS E (GRAN)Grant County | No upcoming dates in our collected records. | |
| SAGE LKS W (GRAN)Grant County | No upcoming dates in our collected records. | |
| Wenas LakeYakima County | No upcoming dates in our collected records. | |
| WINDMILL LK N S22 (GRAN)Grant County | No upcoming dates in our collected records. | |
| WINDMILL LK N S27 (GRAN)Grant County | No upcoming dates in our collected records. | |
| Pampa PondWhitman County | No upcoming dates in our collected records. | |
| STEEL LK (KING)King County | No upcoming dates in our collected records. | |
| JENNINGS PRK PD (SNOH)Snohomish County | No upcoming dates in our collected records. | |
| Lake LomaSnohomish County | No upcoming dates in our collected records. | |
| Dalton LakeFranklin County | No upcoming dates in our collected records. | |
| Deep LakeKing County | No upcoming dates in our collected records. | |
| ECHO 99 LK (KING)King County | No upcoming dates in our collected records. | |
| Heart LakeGrant County | No upcoming dates in our collected records. | |
| Homestead LakeGrant County | No upcoming dates in our collected records. | |
| McCabe PondKittitas County | No upcoming dates in our collected records. | |
| Quail LakeAdams County | No upcoming dates in our collected records. | |
| Rotary LakeYakima County | No upcoming dates in our collected records. | |
| Wentworth LakeClallam County | No upcoming dates in our collected records. | |
| Bitter LakeKing County | No upcoming dates in our collected records. | |
| Canal LakeGrant County | No upcoming dates in our collected records. | |
| Haller LakeKing County | No upcoming dates in our collected records. | |
| Windmill LakeGrant County | No upcoming dates in our collected records. | |
| Tye LakeSnohomish County | No upcoming dates in our collected records. | |
| Lake PaddenWhatcom County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗