Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 426–450 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Rocky LakeStevens County | No upcoming dates in our collected records. | |
| TROUT LK (KING) T21King County | No upcoming dates in our collected records. | |
| Upper Wheeler ReservoirChelan County | No upcoming dates in our collected records. | |
| Black LakeChelan County | No upcoming dates in our collected records. | |
| Cattail LakeGrant County | No upcoming dates in our collected records. | |
| Chukar LakeGrant County | No upcoming dates in our collected records. | |
| FALCON LKS E (GRAN)Grant County | No upcoming dates in our collected records. | |
| FALCON LKS W (GRAN)Grant County | No upcoming dates in our collected records. | |
| Fish LakeKing County | No upcoming dates in our collected records. | |
| FORT BORST PRK LK (LEWI)Lewis County | No upcoming dates in our collected records. | |
| Gadwall LakeGrant County | No upcoming dates in our collected records. | |
| Goldeneye LakeGrant County | No upcoming dates in our collected records. | |
| Holm LakeKing County | No upcoming dates in our collected records. | |
| Hourglass LakeGrant County | No upcoming dates in our collected records. | |
| Pillar LakeGrant County | No upcoming dates in our collected records. | |
| Poacher LakeGrant County | No upcoming dates in our collected records. | |
| Sago LakeGrant County | No upcoming dates in our collected records. | |
| Shoveler LakeGrant County | No upcoming dates in our collected records. | |
| Snipe LakeGrant County | No upcoming dates in our collected records. | |
| Spring LakeKing County | No upcoming dates in our collected records. | |
| Star LakeKing County | No upcoming dates in our collected records. | |
| Widgeon LakeGrant County | No upcoming dates in our collected records. | |
| Janet LakeGrant County | No upcoming dates in our collected records. | |
| June LakeGrant County | No upcoming dates in our collected records. | |
| Lois LakeGrant County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗