Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 376–400 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| BLUE LK (OKAN) T35Okanogan County | No upcoming dates in our collected records. | |
| Conconully LakeOkanogan County | No upcoming dates in our collected records. | |
| Conners LakeOkanogan County | No upcoming dates in our collected records. | |
| Forde LakeOkanogan County | No upcoming dates in our collected records. | |
| Horsethief LakeKlickitat County | No upcoming dates in our collected records. | |
| Diamond LakePend Oreille County | No upcoming dates in our collected records. | |
| Dusty LakeGrant County | No upcoming dates in our collected records. | |
| GRASS LK (MASO)Mason County | No upcoming dates in our collected records. | |
| Lost LakeYakima County | No upcoming dates in our collected records. | |
| Oak Patch LakeMason County | No upcoming dates in our collected records. | |
| Parker LakePend Oreille County | No upcoming dates in our collected records. | |
| SKOOKUM LK N (PEND)Pend Oreille County | No upcoming dates in our collected records. | |
| SKOOKUM LK S (PEND)Pend Oreille County | No upcoming dates in our collected records. | |
| U LakeMason County | No upcoming dates in our collected records. | |
| Aspen LakeOkanogan County | No upcoming dates in our collected records. | |
| Campbell LakeOkanogan County | No upcoming dates in our collected records. | |
| DAVIS LK (OKAN) T34Okanogan County | No upcoming dates in our collected records. | |
| Dibble LakeOkanogan County | No upcoming dates in our collected records. | |
| Dry Falls LakeGrant County | No upcoming dates in our collected records. | |
| Medical LakeSpokane County | No upcoming dates in our collected records. | |
| MILL PD (PACI)Pacific County | No upcoming dates in our collected records. | |
| Naneum PondKittitas County | No upcoming dates in our collected records. | |
| NORTHRUP LK (GRAN)Grant County | No upcoming dates in our collected records. | |
| Coot LakeGrant County | No upcoming dates in our collected records. | |
| Lake FenwickKing County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗