Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 301–325 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| CURL LK (LANDLOCKED)Columbia County | No upcoming dates in our collected records. | |
| Indian Flat PondYakima County | No upcoming dates in our collected records. | |
| PASCHALL PD (CHEL)Chelan County | No upcoming dates in our collected records. | |
| QUARTZ C POND-NACHESKittitas County | No upcoming dates in our collected records. | |
| Spearfish LakeKlickitat County | No upcoming dates in our collected records. | |
| CARNEY LK (PIER/KITS)Pierce County | No upcoming dates in our collected records. | |
| Knuppenburg LakeLewis County | No upcoming dates in our collected records. | |
| Manastash LakeKittitas County | No upcoming dates in our collected records. | |
| Wapato LakeChelan County | No upcoming dates in our collected records. | |
| Dog LakeYakima County | No upcoming dates in our collected records. | |
| Jackson LakePierce County | No upcoming dates in our collected records. | |
| Jameson LakeDouglas County | No upcoming dates in our collected records. | |
| Rowland LakeKlickitat County | No upcoming dates in our collected records. | |
| GILCREST PD (WHIT)Whitman County | No upcoming dates in our collected records. | |
| HEART LK (SKAG) T35Skagit County | No upcoming dates in our collected records. | |
| Lake BethOkanogan County | No upcoming dates in our collected records. | |
| 4TH OF JULY LK(LINC/ADAM)Adams County | No upcoming dates in our collected records. | |
| DEER LK (LINC)Lincoln County | No upcoming dates in our collected records. | |
| LEWIS CO PRK PD-S (LEWI)Lewis County | No upcoming dates in our collected records. | |
| Lions Park PondWalla Walla County | No upcoming dates in our collected records. | |
| Lake LawrenceThurston County | No upcoming dates in our collected records. | |
| Pepoon LakeStevens County | No upcoming dates in our collected records. | |
| Cooper LakeKittitas County | No upcoming dates in our collected records. | |
| Lake BorenKing County | No upcoming dates in our collected records. | |
| MARTHA LK (AM) (SNOH)Snohomish County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗