Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 276–300 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| GEE POINT LK (SKAG)Skagit County | No upcoming dates in our collected records. | |
| GRAVEL LK (KING)King County | No upcoming dates in our collected records. | |
| HI BOX LK (KITT) T22Kittitas County | No upcoming dates in our collected records. | |
| ROCKSLIDE LK (SNOH)Snohomish County | No upcoming dates in our collected records. | |
| Fish LakeOkanogan County | No upcoming dates in our collected records. | |
| WILDCAT LK (YAKI)Yakima County | No upcoming dates in our collected records. | |
| INDEPENDENCE LK (SNOH)Snohomish County | No upcoming dates in our collected records. | |
| Takhlakh LakeSkamania County | No upcoming dates in our collected records. | |
| Bennington LakeWalla Walla County | No upcoming dates in our collected records. | |
| Garcia PondKing County | No upcoming dates in our collected records. | |
| Lake AberdeenGrays Harbor County | No upcoming dates in our collected records. | |
| Bear LakeSpokane County | No upcoming dates in our collected records. | |
| Garfield PondWhitman County | No upcoming dates in our collected records. | |
| Chambers LakeLewis County | No upcoming dates in our collected records. | |
| BLUE LK BIG (SKAM)Skamania County | No upcoming dates in our collected records. | |
| ROCK CR LK (SKAM)Skamania County | No upcoming dates in our collected records. | |
| VANCE CR ADLT PD 22.0478Grays Harbor County | No upcoming dates in our collected records. | |
| VANCE CR JV PD 22.0478Grays Harbor County | No upcoming dates in our collected records. | |
| Watson LakeColumbia County | No upcoming dates in our collected records. | |
| Golf Course PondAsotin County | No upcoming dates in our collected records. |
May 20–Jun 8, 2026
Date window · day not announced
Rainbow Trout · 495 fish
Source: Washington Department of Fish and Wildlife
|
| Panhandle LakeMason County | No upcoming dates in our collected records. | |
| W EVANS PD (ASOT)Asotin County | No upcoming dates in our collected records. | |
| Lake LouisePierce County | No upcoming dates in our collected records. | |
| Sylvia LakeGrays Harbor County | No upcoming dates in our collected records. | |
| CRAMER LK (YAKI)Yakima County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗