Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 251–275 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| ENCHANTMENT LKS 9 (CHEL)Chelan County | No upcoming dates in our collected records. | |
| LK EVAN (SNOH)Snohomish County | No upcoming dates in our collected records. | |
| MIG LK (KING)King County | No upcoming dates in our collected records. | |
| BLACKBIRD ISLAND PONDSChelan County | No upcoming dates in our collected records. | |
| Green LakeOkanogan County | No upcoming dates in our collected records. | |
| Chopaka LakeOkanogan County | No upcoming dates in our collected records. | |
| FISH LK LTL (SKAM)Skamania County | No upcoming dates in our collected records. | |
| STEAMBOAT LK LTL (SKAM)Skamania County | No upcoming dates in our collected records. | |
| STEAMBOAT LK (SKAM)Skamania County | No upcoming dates in our collected records. | |
| Buzzard LakeOkanogan County | No upcoming dates in our collected records. | |
| KIWANAS PD (KITT)Kittitas County | No upcoming dates in our collected records. | |
| Long LakeOkanogan County | No upcoming dates in our collected records. | |
| Round LakeOkanogan County | No upcoming dates in our collected records. | |
| Swift Power CanalSkamania County | No upcoming dates in our collected records. | |
| South Creek ButteOkanogan County | No upcoming dates in our collected records. | |
| BLUE LK (OKAN) T39Okanogan County | No upcoming dates in our collected records. | |
| BLUE LK (YAKI)Yakima County | No upcoming dates in our collected records. | |
| JADE LK (KING)King County | No upcoming dates in our collected records. | |
| LILLY LK (LEWI)Lewis County | No upcoming dates in our collected records. | |
| Council LakeSkamania County | No upcoming dates in our collected records. | |
| Moses LakeGrant County | No upcoming dates in our collected records. | |
| PHANTOM LK (YAKI)Yakima County | No upcoming dates in our collected records. | |
| American LakePierce County | No upcoming dates in our collected records. | |
| JOSEPHINE LK (CHEL)Chelan County | No upcoming dates in our collected records. | |
| Lake BradleyPierce County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗