Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 226–250 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| SNOQUALMIE LK PH UPR (KING)King County | No upcoming dates in our collected records. | |
| COUGAR LK (KING)King County | No upcoming dates in our collected records. | |
| SUMMIT CHIEF LK (KITT)Kittitas County | No upcoming dates in our collected records. | |
| GOOSE LK (LEWI)Lewis County | No upcoming dates in our collected records. | |
| SANDSTONE LK (YAKI)Yakima County | No upcoming dates in our collected records. | |
| SWEDES LK (CHEL)Chelan County | No upcoming dates in our collected records. | |
| WARM LK (YAKI)Yakima County | No upcoming dates in our collected records. | |
| FISHER PEAK LK (SKAG)Skagit County | No upcoming dates in our collected records. | |
| PTARMIGAN LKS UPR (KING)King County | No upcoming dates in our collected records. | |
| ANNA LK (YAKI)Yakima County | No upcoming dates in our collected records. | |
| BILL LK (LEWI)Lewis County | No upcoming dates in our collected records. | |
| SNOW LK (LEWI) T14Lewis County | No upcoming dates in our collected records. | |
| CHRISTMAS LK (KING)King County | No upcoming dates in our collected records. | |
| Moss LakeKing County | No upcoming dates in our collected records. | |
| NORTH LK (SNOH)Snohomish County | No upcoming dates in our collected records. | |
| TALUS SLOPE LK (KITT)Kittitas County | No upcoming dates in our collected records. | |
| DEER LKS (1) (KITT)Kittitas County | No upcoming dates in our collected records. | |
| Big Buck LakeOkanogan County | No upcoming dates in our collected records. | |
| SMITH LK (OKAN) T33Okanogan County | No upcoming dates in our collected records. | |
| TWIN LKS LTL (OKAN)Okanogan County | No upcoming dates in our collected records. | |
| LAMONT LK (OKAN)Okanogan County | No upcoming dates in our collected records. | |
| NEWAUKUM LKS (LEWI)Lewis County | No upcoming dates in our collected records. | |
| Pine LakeMason County | No upcoming dates in our collected records. | |
| BEAVER LK (OKAN) T39Okanogan County | No upcoming dates in our collected records. | |
| ENCHANTMENT LKS 8 (CHEL)Chelan County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗