Washington Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Washington Department of Fish and Wildlife.
Find a lake or waterbody
Showing 1–25 of 600 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Mattoon LakeKittitas County | No upcoming dates in our collected records. | |
| Cranberry LakeIsland County | No upcoming dates in our collected records. | |
| Deep LakeThurston County | No upcoming dates in our collected records. | |
| Lake AliceKing County | No upcoming dates in our collected records. | |
| Rock LakeWhitman County | No upcoming dates in our collected records. | |
| Blackmans LakeSnohomish County | No upcoming dates in our collected records. | |
| Lake DesireKing County | No upcoming dates in our collected records. | |
| Blue LakeColumbia County | No upcoming dates in our collected records. | |
| Rainbow LakeColumbia County | No upcoming dates in our collected records. | |
| Spring LakeColumbia County | No upcoming dates in our collected records. | |
| Munn LakeThurston County | No upcoming dates in our collected records. | |
| Merrill LakeCowlitz County | No upcoming dates in our collected records. | |
| Battle Ground LakeClark County | No upcoming dates in our collected records. | |
| Lacamas LakeClark County | No upcoming dates in our collected records. | |
| Riffe LakeLewis County | No upcoming dates in our collected records. | |
| FRANKS POND (CHEL)Chelan County | No upcoming dates in our collected records. | |
| Green LakeKing County | No upcoming dates in our collected records. | |
| Klineline PondClark County | No upcoming dates in our collected records. | |
| LONGS PD (THUR)Thurston County | No upcoming dates in our collected records. | |
| MARTHA LK (WB) (SNOH)Snohomish County | No upcoming dates in our collected records. | |
| Ward LakeThurston County | No upcoming dates in our collected records. | |
| Browns LakePend Oreille County | No upcoming dates in our collected records. | |
| Halfmoon LakePend Oreille County | No upcoming dates in our collected records. | |
| Marshall LakePend Oreille County | No upcoming dates in our collected records. | |
| Mystic LakePend Oreille County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Washington Department of Fish and Wildlife. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official WDFW stocking information ↗