Deer Lake (Stevens) trout stocking
Stevens County, Washington
Search another waterbody
Next stocking
No upcoming dates in our collected records.
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateOct 22, 2026 | Species & quantityRainbow Trout6,160 fish | SourceWashington Department of Fish and Wildlife |
| DateMay 27, 2026 | Species & quantityRainbow Trout100,128 fish | SourceWashington Department of Fish and Wildlife |
| DateMay 18, 2026 | Species & quantityEastern Brook Trout12,018 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 11, 2026 | Species & quantityRainbow Trout15,300 fish | SourceWashington Department of Fish and Wildlife |
| DateApr 11, 2026 | Species & quantityEastern Brook Trout16,225 fish | SourceWashington Department of Fish and Wildlife |
| DateMar 31, 2026 | Species & quantityRainbow Trout14,615 fish | SourceWashington Department of Fish and Wildlife |
| DateMar 31, 2026 | Species & quantityRainbow Trout6,385 fish | SourceWashington Department of Fish and Wildlife |
| DateMar 9, 2026 | Species & quantityRainbow Trout300 fish | SourceWashington Department of Fish and Wildlife |
| DateFeb 18, 2026 | Species & quantityRainbow Trout2,808 fish | SourceWashington Department of Fish and Wildlife |
| DateFeb 17, 2026 | Species & quantityRainbow Trout22,264 fish | SourceWashington Department of Fish and Wildlife |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Washington Department of Fish and Wildlife
Waterbody listed as: DEER LK (STEV)
Updates could not be verified
Last successful check: Nov 16, 2026 at 7:45 PM PST
Showing the records already collected.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.