Virginia Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Virginia Department of Wildlife Resources.
Find a lake or waterbody
Showing 51–75 of 89 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Laurel Creek [Tazewell]Tazewell County | No upcoming dates in our collected records. | |
| Lick CreekBland County | No upcoming dates in our collected records. | |
| Robinson RiverMadison County | No upcoming dates in our collected records. | |
| Cowpasture RiverBath County | No upcoming dates in our collected records. | |
| Holliday Creek – DHAppomattox County | No upcoming dates in our collected records. | |
| South Mayo River (North Fork)Patrick County | No upcoming dates in our collected records. | |
| Helton CreekGrayson County | No upcoming dates in our collected records. | |
| Passage Creek [Shenandoah]Shenandoah County | No upcoming dates in our collected records. | |
| Passage Creek [Warren] – DHWarren County | No upcoming dates in our collected records. | |
| Sugar Hollow ReservoirAlbemarle County | No upcoming dates in our collected records. | |
| Upper Norton ReservoirCity of Norton | No upcoming dates in our collected records. | |
| South River (Grottoes)Rockingham County | No upcoming dates in our collected records. | |
| South River (Ridgeview Park)Augusta County | No upcoming dates in our collected records. | |
| Lower Sherando LakeAugusta County | No upcoming dates in our collected records. | |
| Big Cedar CreekRussell County | No upcoming dates in our collected records. | |
| Elkhorn LakeAugusta County | No upcoming dates in our collected records. | |
| Rockcastle CreekPatrick County | No upcoming dates in our collected records. | |
| Bullpasture River [Highland County]Highland County | No upcoming dates in our collected records. | |
| Pound River (Flannagan Dam)Dickenson County | No upcoming dates in our collected records. | |
| Russell Fork River (Bartlick)Dickenson County | No upcoming dates in our collected records. | |
| Russell Fork River (Haysi)Dickenson County | No upcoming dates in our collected records. | |
| Hardy Creek – DHLee County | No upcoming dates in our collected records. | |
| Indian Creek – DHLee County | No upcoming dates in our collected records. | |
| Jackson River (Hidden Valley)Bath County | No upcoming dates in our collected records. | |
| Tennessee LaurelWashington County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Virginia Department of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Virginia DWR stocking information ↗