Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 176–200 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| HAMILTON RESSevier County | No upcoming dates in our collected records. | |
| RANGER L FLSevier County | No upcoming dates in our collected records. | |
| SALINA RESSevier County | No upcoming dates in our collected records. | |
| SALINA TWIN, EASTSevier County | No upcoming dates in our collected records. | |
| SALINA TWIN, WESTSevier County | No upcoming dates in our collected records. | |
| U M CRSevier County | No upcoming dates in our collected records. | |
| SALINA CITY PONDSevier County | No upcoming dates in our collected records. | |
| WILLOW LSanpete County | No upcoming dates in our collected records. | |
| WRIGLEY SPRING RESEmery County | No upcoming dates in our collected records. | |
| BROWNE LDaggett County | No upcoming dates in our collected records. | |
| DAGGETT CRDaggett County | No upcoming dates in our collected records. |
Aug 4, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| EAST PARK RESUintah County | No upcoming dates in our collected records. | |
| FARRALS POND TLMSevier County | No upcoming dates in our collected records. | |
| FLOATING ISLAND TLMSevier County | No upcoming dates in our collected records. | |
| GRASS L SBGarfield County | No upcoming dates in our collected records. | |
| GREEN RDaggett County | No upcoming dates in our collected records. | |
| MEEKS L TLMSevier County | No upcoming dates in our collected records. | |
| MORRELL POND TLMSevier County | No upcoming dates in our collected records. | |
| ROUND L TLMWayne County | No upcoming dates in our collected records. | |
| SHEEP CR, S FKDaggett County | No upcoming dates in our collected records. |
Aug 4, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| WEYMAN CRDaggett County | No upcoming dates in our collected records. |
Aug 4, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| BEAVER CRSummit County | No upcoming dates in our collected records. | |
| COMMUNITY LSanpete County | No upcoming dates in our collected records. | |
| GRASSY LAKE RESSanpete County | No upcoming dates in our collected records. | |
| BRIDGER L G-20Summit County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗