Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 126–150 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| BLACKS FK, E FKSummit County | No upcoming dates in our collected records. | |
| BLACKS FK, W FKSummit County | No upcoming dates in our collected records. | |
| KOLOB RESWashington County | No upcoming dates in our collected records. | |
| SMITHS FK, W FKSummit County | No upcoming dates in our collected records. |
Sep 17, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| JOES VALLEY RESEmery County | No upcoming dates in our collected records. | |
| BATTLE CRUtah County | No upcoming dates in our collected records. | |
| BENNIE CRUtah County | No upcoming dates in our collected records. | |
| COLD SPRING LAKESBox Elder County | No upcoming dates in our collected records. | |
| CRAIG L U-85Duchesne County | No upcoming dates in our collected records. | |
| DRY CRUtah County | No upcoming dates in our collected records. | |
| GRANDADDY L X-9Duchesne County | No upcoming dates in our collected records. | |
| GROVE CRUtah County | No upcoming dates in our collected records. | |
| HELLER L DG-28Duchesne County | No upcoming dates in our collected records. | |
| MT DELL CRSalt Lake County | No upcoming dates in our collected records. | |
| OGDEN L WR-5Duchesne County | No upcoming dates in our collected records. | |
| OPHIR CRTooele County | No upcoming dates in our collected records. | |
| PARAGONAH RESIron County | No upcoming dates in our collected records. | |
| PARLEYS CRSalt Lake County | No upcoming dates in our collected records. |
Sep 15, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| PEARL L WR-45Uintah County | No upcoming dates in our collected records. | |
| THISTLE CRUtah County | No upcoming dates in our collected records. | |
| U- 75Duchesne County | No upcoming dates in our collected records. | |
| YANKEE MEADOW RESIron County | No upcoming dates in our collected records. | |
| MANNING MEADOW RESPiute County | No upcoming dates in our collected records. | |
| MILL HOLLOW RESWasatch County | No upcoming dates in our collected records. | |
| FLAMING GORGE RESDaggett County | No upcoming dates in our collected records. |
Sep 13, 2026
Rainbow Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗