Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 76–100 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Echo ReservoirSummit County | No upcoming dates in our collected records. |
Sep 29, 2026
Rainbow Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| FAIRMONT PARK SLCSalt Lake County | No upcoming dates in our collected records. | |
| GARDEN CITY HERITAGE COMRich County | No upcoming dates in our collected records. | |
| Mantua ReservoirBox Elder County | No upcoming dates in our collected records. | |
| CURRANT CR RESWasatch County | No upcoming dates in our collected records. | |
| DEER VALLEY LAKESSummit County | No upcoming dates in our collected records. | |
| DIAMOND FK CRUtah County | No upcoming dates in our collected records. |
Sep 28, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| DIAMOND FK RUtah County | No upcoming dates in our collected records. | |
| HALLS FKUtah County | No upcoming dates in our collected records. | |
| HOBBLE CR, RT FKUtah County | No upcoming dates in our collected records. | |
| HOLMAN CRUtah County | No upcoming dates in our collected records. | |
| LITTLE DIAMOND CRUtah County | No upcoming dates in our collected records. | |
| MILL CRSalt Lake County | No upcoming dates in our collected records. |
Sep 28, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| NEBO CRUtah County | No upcoming dates in our collected records. | |
| Rockport ReservoirSummit County | No upcoming dates in our collected records. |
Sep 28, 2026
Rainbow Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| WARDSWORTH CRUtah County | No upcoming dates in our collected records. | |
| BLANDING RES NO 3San Juan County | No upcoming dates in our collected records. | |
| BUTTERFLY L Z-1Duchesne County | No upcoming dates in our collected records. | |
| LILLY L A-58Summit County | No upcoming dates in our collected records. | |
| LLOYDS LSan Juan County | No upcoming dates in our collected records. | |
| PASS L Z-5Duchesne County | No upcoming dates in our collected records. | |
| SPANISH OAKS PUtah County | No upcoming dates in our collected records. | |
| TEAPOT L A-60Summit County | No upcoming dates in our collected records. | |
| TRIAL L A-61Summit County | No upcoming dates in our collected records. | |
| WASHINGTON L A-23Summit County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗