Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 51–75 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| RED CRDuchesne County | No upcoming dates in our collected records. | |
| HIGHLAND GLEN PARK PUtah County | No upcoming dates in our collected records. | |
| LOST L A-59Summit County | No upcoming dates in our collected records. | |
| MIRROR L Z-3Duchesne County | No upcoming dates in our collected records. | |
| AMERICAN FK CRUtah County | No upcoming dates in our collected records. |
Oct 5, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| AMERICAN FK CR, N FKUtah County | No upcoming dates in our collected records. |
Oct 5, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| BENCH CRWasatch County | No upcoming dates in our collected records. | |
| DANIELS CRWasatch County | No upcoming dates in our collected records. | |
| EAST CYN RESMorgan County | No upcoming dates in our collected records. |
Oct 5, 2026
Rainbow Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| KIDNEY PONDSalt Lake County | No upcoming dates in our collected records. | |
| LITTLE DEER CRWasatch County | No upcoming dates in our collected records. | |
| MIDAS PONDSalt Lake County | No upcoming dates in our collected records. | |
| PROVO R, LOWER, N FKUtah County | No upcoming dates in our collected records. | |
| PROVO R, LOWER, S FKUtah County | No upcoming dates in our collected records. | |
| PROVO R, UPPER, S FKWasatch County | No upcoming dates in our collected records. | |
| SIXTH WATERUtah County | No upcoming dates in our collected records. | |
| TIBBLE FK RESUtah County | No upcoming dates in our collected records. |
Oct 5, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| FT BUENAVENTURA PWeber County | No upcoming dates in our collected records. | |
| GOOD SKI LAKE (21ST PO)Weber County | No upcoming dates in our collected records. | |
| KOOSHAREM RESSevier County | No upcoming dates in our collected records. | |
| FOREBAY PONDIron County | No upcoming dates in our collected records. | |
| LEIGH HILL RESIron County | No upcoming dates in our collected records. | |
| PAROWAN PONDIron County | No upcoming dates in our collected records. | |
| RIVERTON PONDSalt Lake County | No upcoming dates in our collected records. | |
| BARTHOLOMEW PARK PONDUtah County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗