Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 526–550 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| SNOW LSanpete County | No upcoming dates in our collected records. | |
| BRUSH CRUintah County | No upcoming dates in our collected records. | |
| LOUDER RANGER STAIron County | No upcoming dates in our collected records. | |
| Palisade ReservoirSanpete County | No upcoming dates in our collected records. | |
| STRAWBERRY RWasatch County | No upcoming dates in our collected records. | |
| CURRANT CRWasatch County | No upcoming dates in our collected records. | |
| HINKINS PONDEmery County | No upcoming dates in our collected records. | |
| PRICE R(LWR FISH CR)Carbon County | No upcoming dates in our collected records. | |
| PRICE R(LWR FISH CR)Utah County | No upcoming dates in our collected records. | |
| STODDARD SLOUGHMorgan County | No upcoming dates in our collected records. | |
| LOST LGarfield County | No upcoming dates in our collected records. | |
| PARADISE RESUintah County | No upcoming dates in our collected records. | |
| SHEEP CRDaggett County | No upcoming dates in our collected records. | |
| CANYON VIEW PARK PDUtah County | No upcoming dates in our collected records. | |
| BEAVER L BR-10Summit County | No upcoming dates in our collected records. | |
| BLUE LSan Juan County | No upcoming dates in our collected records. | |
| INDIAN CR RESBeaver County | No upcoming dates in our collected records. | |
| KENTS L, LOWERBeaver County | No upcoming dates in our collected records. | |
| BROWNS DRAW RESDuchesne County | No upcoming dates in our collected records. | |
| LAKE CANYON LDuchesne County | No upcoming dates in our collected records. | |
| Matt Warner ReservoirUintah County | No upcoming dates in our collected records. | |
| MILL CRGrand County | No upcoming dates in our collected records. | |
| PRICE RUtah County | No upcoming dates in our collected records. | |
| SUNSET PONDSalt Lake County | No upcoming dates in our collected records. | |
| SPIRIT L GR-3Daggett County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗