Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 476–500 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| UPPER WPASanpete County | No upcoming dates in our collected records. | |
| CHALK CRMillard County | No upcoming dates in our collected records. | |
| CORN CRMillard County | No upcoming dates in our collected records. | |
| MCCLELLAN RESUtah County | No upcoming dates in our collected records. | |
| OAK CRMillard County | No upcoming dates in our collected records. | |
| RAINBOW RESTooele County | No upcoming dates in our collected records. | |
| STRAWBERRY RDuchesne County | No upcoming dates in our collected records. | |
| BENCHS PONDSanpete County | No upcoming dates in our collected records. | |
| BOULGER PONDSanpete County | No upcoming dates in our collected records. | |
| LITTLE DELL RESSalt Lake County | No upcoming dates in our collected records. | |
| SEVIER R, E FKPiute County | No upcoming dates in our collected records. | |
| BEAVER CRGrand County | No upcoming dates in our collected records. |
Jun 24, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| LA SAL CRSan Juan County | No upcoming dates in our collected records. | |
| LAKE CYNDuchesne County | No upcoming dates in our collected records. | |
| Lost Creek ReservoirMorgan County | No upcoming dates in our collected records. | |
| MILLER L BTNWayne County | No upcoming dates in our collected records. | |
| PORCUPINE RESCache County | No upcoming dates in our collected records. | |
| TWIN LSanpete County | No upcoming dates in our collected records. | |
| TWOMILE CRSan Juan County | No upcoming dates in our collected records. | |
| COLD SPRING LSevier County | No upcoming dates in our collected records. | |
| MAMMOTH CRGarfield County | No upcoming dates in our collected records. | |
| BIRCH CR RESRich County | No upcoming dates in our collected records. |
Jun 22, 2026
Rainbow Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| DONS LGrand County | No upcoming dates in our collected records. | |
| HIDDEN LGrand County | No upcoming dates in our collected records. | |
| SHEEP CR LDaggett County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗