Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 451–475 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| HEART L, NORTH NBWayne County | No upcoming dates in our collected records. | |
| HEART L, SOUTH NBSWayne County | No upcoming dates in our collected records. | |
| MAPLE LUtah County | No upcoming dates in our collected records. | |
| MOSS L NBSWayne County | No upcoming dates in our collected records. | |
| PAYSON RES(BIG EAST)Utah County | No upcoming dates in our collected records. |
Jul 7, 2026
Rainbow Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| DARK CYN LSan Juan County | No upcoming dates in our collected records. | |
| MEDICINE LSan Juan County | No upcoming dates in our collected records. | |
| WEBER RWeber County | No upcoming dates in our collected records. | |
| DUCHESNE RDuchesne County | No upcoming dates in our collected records. | |
| OOWAH LGrand County | No upcoming dates in our collected records. | |
| SHINGLE MILL RESSanpete County | No upcoming dates in our collected records. | |
| WARNER LGrand County | No upcoming dates in our collected records. | |
| ASHLEY CR, S FKUintah County | No upcoming dates in our collected records. | |
| BEAVER RBeaver County | No upcoming dates in our collected records. | |
| BEE TREESanpete County | No upcoming dates in our collected records. | |
| BRAD'S SECRETSanpete County | No upcoming dates in our collected records. | |
| CART CRDaggett County | No upcoming dates in our collected records. | |
| CORNER BEAVER #2Sanpete County | No upcoming dates in our collected records. | |
| DEEP LSanpete County | No upcoming dates in our collected records. | |
| EAST PARLEY'SSanpete County | No upcoming dates in our collected records. | |
| LITTLE BLUESanpete County | No upcoming dates in our collected records. | |
| LITTLE BRUSH CRUintah County | No upcoming dates in our collected records. | |
| LOG POND #1Sanpete County | No upcoming dates in our collected records. | |
| LOWER WPASanpete County | No upcoming dates in our collected records. | |
| RICHES PONDSanpete County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗