Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 426–450 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| PEAR L NBSWayne County | No upcoming dates in our collected records. | |
| PINE CR RES BTNWayne County | No upcoming dates in our collected records. | |
| POSEY LGarfield County | No upcoming dates in our collected records. | |
| PURPLE L GTGarfield County | No upcoming dates in our collected records. | |
| RAFT L BTNWayne County | No upcoming dates in our collected records. | |
| RIM L BTSGarfield County | No upcoming dates in our collected records. | |
| ROCK CRDuchesne County | No upcoming dates in our collected records. | |
| ROUND L NBSWayne County | No upcoming dates in our collected records. | |
| ROUND WILLOW BOTTOMGarfield County | No upcoming dates in our collected records. | |
| SHORT LGarfield County | No upcoming dates in our collected records. | |
| SOLITAIRE L NBSWayne County | No upcoming dates in our collected records. | |
| SPECTACLE L BTSGarfield County | No upcoming dates in our collected records. | |
| SURVEYORS L BTNGarfield County | No upcoming dates in our collected records. | |
| TULE LGarfield County | No upcoming dates in our collected records. | |
| YELLOW LAKE NCLGarfield County | No upcoming dates in our collected records. | |
| YELLOWSTONE RDuchesne County | No upcoming dates in our collected records. | |
| IRON MINE L D-33Wasatch County | No upcoming dates in our collected records. | |
| COVE LSanpete County | No upcoming dates in our collected records. | |
| MARYS LSanpete County | No upcoming dates in our collected records. | |
| MONROE PONDSevier County | No upcoming dates in our collected records. | |
| SCOUT L Z-12Duchesne County | No upcoming dates in our collected records. | |
| BULBERRY L, SOUTHWayne County | No upcoming dates in our collected records. | |
| BULLBERRY L#4(NORTH)Wayne County | No upcoming dates in our collected records. | |
| COLEMAN RES NBSWayne County | No upcoming dates in our collected records. | |
| DWAIN'S POND NBSWayne County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗