Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 401–425 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| UINTA RDuchesne County | No upcoming dates in our collected records. | |
| BARKER RES NCLGarfield County | No upcoming dates in our collected records. | |
| BEAVER DAMS NBSWayne County | No upcoming dates in our collected records. | |
| BLIND L NBSWayne County | No upcoming dates in our collected records. |
Jul 13, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| BOBS HOLE NBSWayne County | No upcoming dates in our collected records. | |
| Causey ReservoirWeber County | No upcoming dates in our collected records. | |
| CHUCK L BTNGarfield County | No upcoming dates in our collected records. | |
| COOK L BTWayne County | No upcoming dates in our collected records. | |
| CRESCENT L BTSGarfield County | No upcoming dates in our collected records. | |
| CUB L BTWayne County | No upcoming dates in our collected records. | |
| DEER CR L EBSGarfield County | No upcoming dates in our collected records. | |
| DOUGHERTY BASIN NCLGarfield County | No upcoming dates in our collected records. | |
| EAST L BTSGarfield County | No upcoming dates in our collected records. | |
| FISH CR L NBSWayne County | No upcoming dates in our collected records. | |
| GREEN L EBSGarfield County | No upcoming dates in our collected records. | |
| GREEN L NBSWayne County | No upcoming dates in our collected records. | |
| HALF MOON L BTSGarfield County | No upcoming dates in our collected records. | |
| HONEYMOON L NBWayne County | No upcoming dates in our collected records. | |
| HORSESHOE L BTSGarfield County | No upcoming dates in our collected records. | |
| JOE LAY L NCLGarfield County | No upcoming dates in our collected records. | |
| LEDGE L BTSGarfield County | No upcoming dates in our collected records. | |
| LONG WILLOW BOTTOMSGarfield County | No upcoming dates in our collected records. | |
| LOST L(GOVERNMNT)NBSWayne County | No upcoming dates in our collected records. | |
| LYMAN L, LOWER G-25Summit County | No upcoming dates in our collected records. | |
| MOON LDuchesne County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗