Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 376–400 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| RED CASTLE,LOWER G12Summit County | No upcoming dates in our collected records. | |
| SNOW L GR-130Summit County | No upcoming dates in our collected records. | |
| TAMARACK L GR-2Summit County | No upcoming dates in our collected records. |
Jul 15, 2026
Cutthroat Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| TEEPEE L,LOWER GR-29Daggett County | No upcoming dates in our collected records. | |
| WR-37Duchesne County | No upcoming dates in our collected records. | |
| ABERDUNK L FLSevier County | No upcoming dates in our collected records. | |
| ACADEMY MILL RESSanpete County | No upcoming dates in our collected records. | |
| BASTIAN RESGarfield County | No upcoming dates in our collected records. | |
| BESS L BTNGarfield County | No upcoming dates in our collected records. | |
| BIG L BTSGarfield County | No upcoming dates in our collected records. | |
| BLUE LSanpete County | No upcoming dates in our collected records. | |
| CRATER L BTSGarfield County | No upcoming dates in our collected records. | |
| DEAD L BTSGarfield County | No upcoming dates in our collected records. | |
| DEEP CR L TLMWayne County | No upcoming dates in our collected records. | |
| EMERY (LARSON) RESSanpete County | No upcoming dates in our collected records. | |
| GOOSEBERRY RESSanpete County | No upcoming dates in our collected records. | |
| HENDRICKSON LIron County | No upcoming dates in our collected records. | |
| LITTLE SCOUT L EBGarfield County | No upcoming dates in our collected records. | |
| MAY DAY PONDGarfield County | No upcoming dates in our collected records. | |
| NEFFS RES TLMWayne County | No upcoming dates in our collected records. | |
| OTTER L EMWGarfield County | No upcoming dates in our collected records. | |
| PACER L EMWGarfield County | No upcoming dates in our collected records. | |
| PLEASANT CR L-BTSGarfield County | No upcoming dates in our collected records. | |
| RIDGE L BTNGarfield County | No upcoming dates in our collected records. | |
| STONE L FLSevier County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗