Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 326–350 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| HOOK L X-81Duchesne County | No upcoming dates in our collected records. | |
| HORSESHOE L RC-38Duchesne County | No upcoming dates in our collected records. | |
| Huntington ReservoirSanpete County | No upcoming dates in our collected records. | |
| JACK L X-133Duchesne County | No upcoming dates in our collected records. | |
| JEWKES-VAN BUREN LSanpete County | No upcoming dates in our collected records. | |
| JILL L X-111Duchesne County | No upcoming dates in our collected records. | |
| LF-16Duchesne County | No upcoming dates in our collected records. | |
| LILY L BR-11Summit County | No upcoming dates in our collected records. | |
| LILY L S-15Duchesne County | No upcoming dates in our collected records. |
Jul 20, 2026
Brook Trout · Multiple source entries · counts not combined
Source: Utah Division of Wildlife Resources
|
| MID L X-42Duchesne County | No upcoming dates in our collected records. | |
| MILLERS FLAT RESSanpete County | No upcoming dates in our collected records. | |
| PETES HOLESanpete County | No upcoming dates in our collected records. | |
| PROVO RSummit County | No upcoming dates in our collected records. | |
| ROCK I L X-96Duchesne County | No upcoming dates in our collected records. | |
| ROSALIE L X-130Duchesne County | No upcoming dates in our collected records. | |
| RUDOLPH L NO 1 X-39Duchesne County | No upcoming dates in our collected records. | |
| SOUP BOWL RESSanpete County | No upcoming dates in our collected records. | |
| TIMOTHY L, EAST X-16Duchesne County | No upcoming dates in our collected records. | |
| TIMOTHY L, WEST X-19Duchesne County | No upcoming dates in our collected records. | |
| WHITE MILLER L X-54Duchesne County | No upcoming dates in our collected records. | |
| X- 86Duchesne County | No upcoming dates in our collected records. | |
| Y-20Duchesne County | No upcoming dates in our collected records. | |
| BENNION L GR-134Summit County | No upcoming dates in our collected records. | |
| HIDDEN L GR-149Summit County | No upcoming dates in our collected records. | |
| RAINBOW L U-33Duchesne County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗