Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 251–275 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| ASPEN MIRROR LKane County | No upcoming dates in our collected records. | |
| BEAVER L A-17Summit County | No upcoming dates in our collected records. | |
| BETH L A-6Summit County | No upcoming dates in our collected records. | |
| BLUE L A-5Summit County | No upcoming dates in our collected records. | |
| BOURBON L BR-1Summit County | No upcoming dates in our collected records. | |
| BR-50Summit County | No upcoming dates in our collected records. | |
| BROOK L A-20Summit County | No upcoming dates in our collected records. | |
| BUCKEYE L A-3Summit County | No upcoming dates in our collected records. | |
| CAROL L W-51Summit County | No upcoming dates in our collected records. | |
| CLEGG L A-47Summit County | No upcoming dates in our collected records. | |
| CLIFF L A-34Summit County | No upcoming dates in our collected records. | |
| CRYSTAL L A-51Summit County | No upcoming dates in our collected records. | |
| CUBERANT NO 3 W-44Summit County | No upcoming dates in our collected records. | |
| D-26Duchesne County | No upcoming dates in our collected records. | |
| DUCK CR SPRINGSKane County | No upcoming dates in our collected records. | |
| ELKHORN L W-64Summit County | No upcoming dates in our collected records. | |
| EMERALD L D-20Duchesne County | No upcoming dates in our collected records. | |
| FAITH L A-16Summit County | No upcoming dates in our collected records. | |
| G- 67Summit County | No upcoming dates in our collected records. | |
| G- 68Summit County | No upcoming dates in our collected records. | |
| G- 82Summit County | No upcoming dates in our collected records. | |
| GEM L Z-18Duchesne County | No upcoming dates in our collected records. | |
| HIDDEN L A-15Summit County | No upcoming dates in our collected records. | |
| JACKS L A-13Summit County | No upcoming dates in our collected records. | |
| JAMES L A-31Summit County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗