Utah Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Utah Division of Wildlife Resources.
Find a lake or waterbody
Showing 226–250 of 590 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| BR-24Summit County | No upcoming dates in our collected records. | |
| BR-43Summit County | No upcoming dates in our collected records. | |
| BROADHEAD L D-40Wasatch County | No upcoming dates in our collected records. | |
| BUD L Z-2Duchesne County | No upcoming dates in our collected records. | |
| D-19Duchesne County | No upcoming dates in our collected records. | |
| FERN L X-5Duchesne County | No upcoming dates in our collected records. | |
| GOVERNORS L Z-24Duchesne County | No upcoming dates in our collected records. | |
| JEAN L Z-41Duchesne County | No upcoming dates in our collected records. | |
| JORDAN L Z-35Duchesne County | No upcoming dates in our collected records. | |
| LIGHTNING L X-127Duchesne County | No upcoming dates in our collected records. | |
| LILY PAD L X-2Duchesne County | No upcoming dates in our collected records. | |
| LITTLE DEER CR L D47Wasatch County | No upcoming dates in our collected records. | |
| LODGEPOLE L X-3Duchesne County | No upcoming dates in our collected records. | |
| MABA L Z-8Duchesne County | No upcoming dates in our collected records. | |
| MCPHETERS L BR-14Summit County | No upcoming dates in our collected records. | |
| PINTO L X-22Duchesne County | No upcoming dates in our collected records. | |
| RAINBOW L Z-25Duchesne County | No upcoming dates in our collected records. | |
| RED CASTLE,EAST G-17Summit County | No upcoming dates in our collected records. | |
| RED CASTLE,UPPER G16Summit County | No upcoming dates in our collected records. | |
| RUTH L BR-40Summit County | No upcoming dates in our collected records. | |
| SHAMROCK L X-98Duchesne County | No upcoming dates in our collected records. | |
| SHINGLE CR,EAST A-39Summit County | No upcoming dates in our collected records. | |
| SMITHS FK PASS L G14Summit County | No upcoming dates in our collected records. | |
| STAR L A-42Summit County | No upcoming dates in our collected records. | |
| THOMPSON L RC-8Duchesne County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Utah Division of Wildlife Resources. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official Utah DWR stocking information ↗