Pennsylvania Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Pennsylvania Fish and Boat Commission.
Find a lake or waterbody
Showing 101–125 of 1244 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Lackawanna Lake · Section 0Lackawanna County | No upcoming dates in our collected records. | |
| Laurel Run Reservoir · Section 0Elk County | No upcoming dates in our collected records. |
Oct 5, 2026
Brook Trout / Brown Trout · Amount not published
Source: Pennsylvania Fish and Boat Commission
|
| Merli-Sarnoski Park Lake · Section 0Lackawanna County | No upcoming dates in our collected records. | |
| Neshannock Creek · Section 4Lawrence County | No upcoming dates in our collected records. | |
| Roaring Brook · Section 5Lackawanna County | No upcoming dates in our collected records. | |
| South Branch Tunkhannock Creek · Section 4Lackawanna County | No upcoming dates in our collected records. |
Oct 5, 2026
Brown Trout / Rainbow Trout · Amount not published
Source: Pennsylvania Fish and Boat Commission
|
| South Branch Tunkhannock Creek · Section 4Wyoming County | No upcoming dates in our collected records. |
Oct 5, 2026
Brown Trout / Rainbow Trout · Amount not published
Source: Pennsylvania Fish and Boat Commission
|
| Hunters Lake · Section 0Sullivan County | No upcoming dates in our collected records. | |
| Janesville Dam · Section 0Clearfield County | No upcoming dates in our collected records. | |
| Little Pine Creek · Section 4Lycoming County | No upcoming dates in our collected records. | |
| Little Pine Lake · Section 0Lycoming County | No upcoming dates in our collected records. | |
| Muddy Run Recreation Lake · Section 0Lancaster County | No upcoming dates in our collected records. | |
| Parker Lake · Section 0Clearfield County | No upcoming dates in our collected records. | |
| Ridley Creek · Section 2Delaware County | No upcoming dates in our collected records. | |
| Ridley Creek · Section 3Delaware County | No upcoming dates in our collected records. | |
| Shaggers Inn Pond · Section 0Clearfield County | No upcoming dates in our collected records. | |
| Shenango River · Section 3Mercer County | No upcoming dates in our collected records. | |
| George B Stevenson Reservoir · Section 0Cameron County | No upcoming dates in our collected records. | |
| Halfway Lake · Section 0Union County | No upcoming dates in our collected records. | |
| Kettle Creek Lake · Section 0Clinton County | No upcoming dates in our collected records. | |
| Letterkenny Reservoir · Section 0Franklin County | No upcoming dates in our collected records. |
Oct 1, 2026
Rainbow Trout / Golden Rainbow Trout · Amount not published
Source: Pennsylvania Fish and Boat Commission
|
| Mountain Lake · Section 0Bradford County | No upcoming dates in our collected records. | |
| North Fork Redbank Creek · Section 6Jefferson County | No upcoming dates in our collected records. | |
| Oil Creek · Section 7Venango County | No upcoming dates in our collected records. | |
| Youghiogheny River · Section 1Fayette County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Pennsylvania Fish and Boat Commission. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official PFBC stocking information ↗