Pennsylvania Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Pennsylvania Fish and Boat Commission.
Find a lake or waterbody
Showing 76–100 of 1244 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Hamilton Lake · Section 0Tioga County | No upcoming dates in our collected records. | |
| Lackawaxen River · Section 4Pike County | No upcoming dates in our collected records. | |
| Lake Irena · Section 0Luzerne County | No upcoming dates in our collected records. | |
| Moon Lake · Section 0Luzerne County | No upcoming dates in our collected records. | |
| Pine Creek · Section 6Tioga County | No upcoming dates in our collected records. |
Oct 7, 2026
Brown Trout / Rainbow Trout · Amount not published
Source: Pennsylvania Fish and Boat Commission
|
| Quittapahilla Creek · Section 4Lebanon County | No upcoming dates in our collected records. | |
| Sylvan Lake · Section 0Luzerne County | No upcoming dates in our collected records. | |
| Chest Creek · Section 3Cambria County | No upcoming dates in our collected records. | |
| Duman Lake · Section 0Cambria County | No upcoming dates in our collected records. | |
| East Branch Clarion River · Section 2Elk County | No upcoming dates in our collected records. | |
| Harveys Creek · Section 4Luzerne County | No upcoming dates in our collected records. | |
| Harveys Creek · Section 5Luzerne County | No upcoming dates in our collected records. | |
| Harveys Lake · Section 0Luzerne County | No upcoming dates in our collected records. | |
| Lily Lake · Section 0Luzerne County | No upcoming dates in our collected records. | |
| Lycoming Creek · Section 4Lycoming County | No upcoming dates in our collected records. | |
| Lyman Run Reservoir · Section 0Potter County | No upcoming dates in our collected records. | |
| Minsi Lake · Section 0Northampton County | No upcoming dates in our collected records. | |
| Poe Lake · Section 0Centre County | No upcoming dates in our collected records. | |
| Tuscarora Lake · Section 0Schuylkill County | No upcoming dates in our collected records. | |
| Bush Kill · Section 6Monroe County | No upcoming dates in our collected records. | |
| Bush Kill · Section 6Pike County | No upcoming dates in our collected records. | |
| Cascade Quarry · Section 0Lawrence County | No upcoming dates in our collected records. | |
| First Fork Sinnemahoning Creek · Section 4Potter County | No upcoming dates in our collected records. | |
| Greenwood Lake · Section 0Huntingdon County | No upcoming dates in our collected records. | |
| Kettle Creek · Section 6Potter County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Pennsylvania Fish and Boat Commission. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official PFBC stocking information ↗