Pennsylvania Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Pennsylvania Fish and Boat Commission.
Find a lake or waterbody
Showing 51–75 of 1244 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Buffalo Creek · Section 3Butler County | No upcoming dates in our collected records. | |
| Canoe Creek Lake · Section 0Blair County | No upcoming dates in our collected records. | |
| Little Buffalo Lake · Section 0Perry County | No upcoming dates in our collected records. | |
| Wissahickon Creek · Section 4Philadelphia County | No upcoming dates in our collected records. |
Oct 15, 2026
Brown Trout / Rainbow Trout · Amount not published
Source: Pennsylvania Fish and Boat Commission
|
| Donegal Lake · Section 0Westmoreland County | No upcoming dates in our collected records. | |
| Raccoon Lake - main lake · Section 0Beaver County | No upcoming dates in our collected records. | |
| Tulpehocken Creek · Section 7Berks County | No upcoming dates in our collected records. | |
| Tulpehocken Creek · Section 8Berks County | No upcoming dates in our collected records. | |
| Twin Lakes Number One Reservoir - lower twin lake · Section 0Westmoreland County | No upcoming dates in our collected records. | |
| Twin Lakes Number Two Reservoir -upper twin lake · Section 0Westmoreland County | No upcoming dates in our collected records. | |
| Indian Lake · Section 0Westmoreland County | No upcoming dates in our collected records. | |
| Little Lehigh Creek · Section 9Lehigh County | No upcoming dates in our collected records. | |
| Mammoth Lake · Section 0Westmoreland County | No upcoming dates in our collected records. | |
| Pennypack Creek · Section 4Montgomery County | No upcoming dates in our collected records. | |
| Pennypack Creek · Section 4Philadelphia County | No upcoming dates in our collected records. | |
| Scotts Run Lake · Section 0Berks County | No upcoming dates in our collected records. | |
| Bowman Creek · Section 4Wyoming County | No upcoming dates in our collected records. |
Oct 5–Oct 11, 2026
Week only · day not announced
Brown Trout · Amount not published
Source: Pennsylvania Fish and Boat Commission
|
| Briar Creek Lake · Section 0Columbia County | No upcoming dates in our collected records. | |
| Kinzua Creek · Section 4McKean County | No upcoming dates in our collected records. | |
| Lake Took A While · Section 0Luzerne County | No upcoming dates in our collected records. | |
| Pine Creek · Section 11Lycoming County | No upcoming dates in our collected records. |
Oct 8, 2026
Brown Trout / Rainbow Trout · Amount not published
Source: Pennsylvania Fish and Boat Commission
|
| Brodhead Creek · Section 3Monroe County | No upcoming dates in our collected records. | |
| Clark Creek · Section 4Dauphin County | No upcoming dates in our collected records. |
Oct 7, 2026
Brown Trout / Rainbow Trout · Amount not published
Source: Pennsylvania Fish and Boat Commission
|
| Cold Stream Dam · Section 0Centre County | No upcoming dates in our collected records. | |
| East Branch Brandywine Creek · Section 4Chester County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Pennsylvania Fish and Boat Commission. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official PFBC stocking information ↗