Pennsylvania Trout Stocking
Find upcoming stocking dates and past trout stocking information from the Pennsylvania Fish and Boat Commission.
Find a lake or waterbody
Showing 26–50 of 1244 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Dutch Fork Lake · Section 0Washington County | No upcoming dates in our collected records. | |
| Canonsburg Lake · Section 0Washington County | No upcoming dates in our collected records. | |
| Muddy Creek · Section 3York County | No upcoming dates in our collected records. | |
| Conewago Creek · Section 4Adams County | No upcoming dates in our collected records. |
Oct 21, 2026
Brown Trout / Rainbow Trout · Amount not published
Source: Pennsylvania Fish and Boat Commission
|
| Cummings Reservoir (aka Blue Spruce Lake) · Section 0Indiana County | No upcoming dates in our collected records. | |
| Dunlap Creek Lake · Section 0Fayette County | No upcoming dates in our collected records. | |
| East Branch Perkiomen Creek · Section 2Bucks County | No upcoming dates in our collected records. | |
| Levittown Lake · Section 0Bucks County | No upcoming dates in our collected records. | |
| Meadow Run · Section 6Fayette County | No upcoming dates in our collected records. | |
| Deer Creek · Section 3Allegheny County | No upcoming dates in our collected records. | |
| Dunbar Creek · Section 2Fayette County | No upcoming dates in our collected records. | |
| Harbar Acres Lake · Section 0Butler County | No upcoming dates in our collected records. | |
| Lake Rowena · Section 0Cambria County | No upcoming dates in our collected records. | |
| Lower Deer Lake · Section 0Allegheny County | No upcoming dates in our collected records. | |
| Middle Deer Lake · Section 0Allegheny County | No upcoming dates in our collected records. | |
| Pine Creek · Section 5Allegheny County | No upcoming dates in our collected records. | |
| Virgin Run Lake · Section 0Fayette County | No upcoming dates in our collected records. | |
| West Deer Lake - upper deer lake · Section 0Allegheny County | No upcoming dates in our collected records. | |
| Laurel Hill Creek · Section 3Somerset County | No upcoming dates in our collected records. | |
| Laurel Hill Creek · Section 6Somerset County | No upcoming dates in our collected records. | |
| Laurel Hill Lake · Section 0Somerset County | No upcoming dates in our collected records. | |
| Keystone Lake · Section 0Westmoreland County | No upcoming dates in our collected records. | |
| Loyalhanna Creek · Section 3Westmoreland County | No upcoming dates in our collected records. | |
| Northmoreland Lake · Section 0Westmoreland County | No upcoming dates in our collected records. | |
| Buffalo Creek · Section 3Armstrong County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from the Pennsylvania Fish and Boat Commission. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official PFBC stocking information ↗